Labeler
Shenzhen Lantern Scicence Co.,Ltd. NDC Codes
Shenzhen Lantern Scicence Co.,Ltd. lists 218 finished drug products in the FDA NDC Directory under NDC labeler code 54860.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Drugs
- Smart Care Hand Sanitizer Mermicorno, Smart Care Assorted Hand Sanitizer Candy Cane, Smart Care Assorted Hand Sanitizer Mistletoe, Smart Care Assorted Hand Sanitizer Sugar Cookie, Smart Care Assorted Hand Sanitizer Gingerbread, Smart Care Hand Sanitizer with Pouch-Sweet Pea, Smart Care Hand Sanitizer with Pouch-Cherry Blossom, Smart Care Hand Sanitizer Lavender Vanilla, Smart Care Hand Sanitizer 4pk - Fresh Gingerbread/Spiced Cranberry/Vanilla Heaven/Pistachio Brulee, Smart Care Hand Sanitizer 4pk - Fresh Calming Lavender/Sweet Citrus/Coconut Breeze/ Cucumber Melon, Smart Care Hand Sanitizer Fig Vanilla, Walgreens Hand Sanitizer Vanilla, BBlove Hand Sanitizer Fresh Squeezed Spearmint, BBlove Hand Sanitizer Soft Petals, BBlove Hand Sanitizer Passion Fruit Splash
- Active ingredients
- Alcohol, Benzalkonium chloride
- NDC labeler codes
- 54860
- Strengths (from the 100 most recently listed products)
- Alcohol 70 mL/100mL; Benzalkonium chloride .1 g/100mL
- Dosage forms
- Spray, Gel
- Routes
- Topical
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 100 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|
| Smart Care Hand Sanitizer - Barbiealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-485 | 54860-0485-01 | — |
| Smart Care Hand Sanitizer - Pistachio Brulealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-486 | 54860-0486-01 | — |
| Smart Care Hand Sanitizer - Juicy Berryalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-487 | 54860-0487-01 | — |
| Smart Care Hand Sanitizer - Caramel Honeyalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-488 | 54860-0488-01 | — |
| Smart Care Hand Sanitizer - Sweet Citrusalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-489 | 54860-0489-01 | — |
| Smart Care Assorted Hand Sanitizer -Passion Fruitalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-490 | 54860-0490-01 | — |
| Smart Care Assorted Hand Sanitizer -Hibiscusalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-491 | 54860-0491-01 | — |
| Smart Care Assorted Hand Sanitize -Cucumber Melonalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-492 | 54860-0492-01 | — |
| Smart Care Assorted Hand Sanitizer -Sweet Citrusalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-493 | 54860-0493-01 | — |
| Smart Care Hand Sanitizer --Squishmallowsalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-475 | 54860-0475-01 | — |
| Smart Care Hand Sanitizer Transformeralcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-476 | 54860-0476-01 | — |
| Smart Care Hand Sanitizer Barbiealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-477 | 54860-0477-01 | — |
| Smart Care Hand Sanitizer Spidermanalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-478 | 54860-0478-01 | — |
| Smart Care Holiday Hand Sanitizer - Pumpkin Spicealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-472 | 54860-0472-01 | — |
| Smart Care Holiday Hand Sanitizer - Caramelalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-473 | 54860-0473-01 | — |
| Meijer Hydrating Power Mist Hand Sanitizer - Gingerbreadalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-474 | 54860-0474-01 | — |
| Smart Care Hand Sanitizer Applealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-468 | 54860-0468-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Whispering Woodsalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-459 | 54860-0459-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Midnight Muskalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-460 | 54860-0460-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Meadow Miragealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-461 | 54860-0461-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Botanic Blushalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-462 | 54860-0462-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Golden Grovealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-463 | 54860-0463-01 | — |
| Smart Care Luxury Hand Sanitizer 1.35oz - Citrus Suedealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-464 | 54860-0464-01 | — |
| Smart Care Hand Sanitizer Pumpkin Spicealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-465 | 54860-0465-01 | — |
| Smart Care Hand Sanitizer Candy Canealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-466 | 54860-0466-01 | — |
| Smart Care Hand Sanitizer Gingerbreadalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-467 | 54860-0467-01 | — |
| Smart Care Hand Sanitizer Spicy Cranberryalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-469 | 54860-0469-01 | — |
| Smart Care Hand Sanitizer Pine Forestalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-470 | 54860-0470-01 | — |
| Smart Care Hand Sanitize Mistletoealcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-471 | 54860-0471-01 | — |
| Meijer Hydrating Hand Sanitizer 1oz - Watermelonalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-456 | 54860-0456-01 | — |
| Meijer Hydrating Hand Sanitizer 1oz - Berryalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-457 | 54860-0457-01 | — |
| Meijer Hydrating Hand Sanitizer 1oz - Vanillaalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-458 | 54860-0458-01 | — |
| mart Care Assorted Hand Sanitizer 0.94oz-Sweet Pea 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-455 | 54860-0455-01 | — |
| Beautifier Life Hand Sanitizer Mist Oceanalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-452 | 54860-0452-01 | — |
| Beautifier Life Hand Sanitizer Mist Watermelonalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-453 | 54860-0453-01 | — |
| Beautifier Life Hand Sanitizer Mist Cucumberalcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-454 | 54860-0454-01 | — |
| Smart Care 1oz Hand Sanitizer Japanese Cherry Blossom 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-444 | 54860-0444-0154860-0444-02 | — |
| Smart Care 1oz Hand Sanitizer Island Mango 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-445 | 54860-0445-0154860-0445-02 | — |
| Smart Care 1oz Hand Sanitizer Vanilla Heaven 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-446 | 54860-0446-0154860-0446-02 | — |
| Smart Care Hand Sanitizer 3pk 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-447 | 54860-0447-01 | — |
| Smart Care Hand Sanitizer 3pk 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-448 | 54860-0448-0154860-0448-02 | — |
| Smart Care Hand Sanitizer 3pk 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-449 | 54860-0449-01 | — |
| Smart Care Sweet Pea Hand Sanitizer sweet pea 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-450 | 54860-0450-0154860-0450-02 | — |
| Smart Care Strawberry Hand Sanitizer strawberry 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-451 | 54860-0451-01 | — |
| T/T WAG Hand Sanitizer Mist Watermelon 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-441 | 54860-0441-01 | — |
| Smart Care Assorted Hand Sanitizer Cherry Blossom 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-442 | 54860-0442-01 | — |
| Smart Care Assorted Hand Sanitizer Sweet pea 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-443 | 54860-0443-01 | — |
| Licensed Hand Sanitizer Barbie 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-432 | 54860-0432-01 | — |
| Licensed Hand Sanitizer Crayola 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-434 | 54860-0434-01 | — |
| Licensed Hand Sanitizer Spider man 01alcohol | Alcohol 70 mL/100mL | SprayTopical | 54860-435 | 54860-0435-01 | — |
Shenzhen Lantern Scicence Co.,Ltd.: common questions
- What is Shenzhen Lantern Scicence Co.,Ltd.'s NDC labeler code?
- 54860. The labeler code is the first segment of each NDC. About labeler codes.
- Is there a J-code for Shenzhen Lantern Scicence Co.,Ltd.?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.