Over-the-counter drug · OTC MONOGRAPH DRUG
Pop On Toothpaste. NDC 87409-001
Sodium fluoride .243 g/100g · Paste · Topical · POPONSMILES,LLC
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 87409-001-01 | 87409000101 | 60 g in 1 BOTTLE (87409-001-01)Marketed from Feb 1, 2026 · Sample package |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Pop On Toothpaste.
- Generic name (nonproprietary)
- pop on toothpaste.
- Active ingredients
- Sodium fluoride — .243 g/100g
- Dosage form
- Paste
- Route
- Topical
- Labeler
- POPONSMILES,LLC
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 021
- Marketing start
- Listing expires
- Identifiers
- Product ID 87409-001_599b55c1-ca64-8983-e063-6394a90a1213SPL ID 599b55c1-ca64-8983-e063-6394a90a1213SPL set ID 4a0edab5-ae36-91b5-e063-6294a90aa685RxCUI 891775UNII 8ZYQ1474W7UPC 0604670299162
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N487409000101followed by a unit qualifier and the quantityPackage 87409-0001-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Use Those who want to clean and whiten their teeth.
Excerpt only. Read the full label for complete information.
Other NDCs under M 021
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Therabreath Whiteningsodium fluoride | Sodium fluoride .243 g/100g | Paste, DentifriceOral | Church & Dwight Co., Inc. | 10237-272 |
| evo ADVANCED WHITENING ANTI-CAVITY FLUORIDE PEPPERMINTsodium fluoride | Sodium fluoride .24 g/100g | Paste, DentifriceDental | Ashtel Studios, Inc. | 70108-204 |
| Dentissesodium fluoride | Sodium fluoride 1.1 mg/g | Paste, DentifriceDental, Oral | Dentisse, Inc. | 70683-0703 |
| ZONSEN Toothpaste,whitetoothpaste | Sodium fluoride .22 g/100g | Paste, DentifriceDental | Wuhan Zonsen Medical Products Co., Ltd. | 72932-016 |
| Brush Buddies Crayola Anticavity Fluoride Strawberrysodium fluoride | Sodium fluoride .02 g/100mL | LiquidOral | Kingkey MBC Life Technology Group co., LTD | 73928-042 |
| Crest 3D White Advanced Deep Clean with Stain-Blasting Foamsodium fluoride | Sodium fluoride 1.5 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 84126-631 |
| Dr Tichenors With Extra Whitening and Tartar Controlsodium fluoride | Sodium fluoride 2.43 mg/g | Paste, DentifriceOral | Dr. G. H. Tichenor's Antiseptic Company | 11291-243 |
| Hello Whipped Mellow Mint Dream Flavorsodium monofluorophosphate | Sodium monofluorophosphate 1.1 mg/g | Paste, DentifriceDental | Colgate-Palmolive Company | 35000-513 |
| Glowing Whitesodium fluoride | Sodium fluoride .1 mg/mL | MouthwashOral | Demoulas Super Markets, Inc | 53942-435 |
| Crest Premium Plus Breath Bacteria Blaststannous fluoride | Stannous fluoride 1.4 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 69423-912 |
| Brush Buddies Brbie Anticavity Fluoride Bubblegumsodium fluoride | Sodium fluoride .05 g/100mL | LiquidOral | Kingkey MBC Life Technology Group co., LTD. | 73928-039 |
| Crest 3D White Advanced Glamorous White with Stain-Blasting Foamsodium fluoride | Sodium fluoride 1.5 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 84126-632 |
| Orajel Kids Supermananticavity toothpaste | Sodium fluoride 1.5 mg/g | Gel, DentifriceDental | Church & Dwight Co., Inc. | 10237-732 |
| Colgate Total Whitening Charcoalstannous fluoride | Stannous fluoride 1.1 mg/g | Paste, DentifriceDental | Colgate-Palmolive Company | 35000-571 |
| Crest 3D White Glamorous Whitesodium fluoride | Sodium fluoride 1.6 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 69423-914 |
| ZONSEN Gel Fluoridegel fluoride toothpaste | Sodium fluoride .22 g/100g | Gel, DentifriceDental | Wuhan Zonsen Medical Products Co., Ltd. | 72932-015 |
| Crest 3D White Advanced Luminous Mint Daily Whitening Upkeepsodium fluoride | Sodium fluoride 1.5 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 84126-633 |
| Crest Complete Plus Scope Outlast Ultrasodium fluoride | Sodium fluoride 1.5 mg/g | Paste, DentifriceDental | The Procter & Gamble Manufacturing Company | 69423-918 |
| Brush Buddies Crayola Anticavity Fluoride Watermelonsodium fluoride | Sodium fluoride .02 g/100mL | LiquidOral | Kingkey MBC Life Technology Group co., LTD | 73928-041 |
| AutoBrush Mintsodium fluoride | Sodium fluoride .243 g/100mL | LiquidOral | Lander Enterprises, LLC | 82913-011 |
Showing 20 of 40.