Over-the-counter drug · OTC MONOGRAPH DRUG
Hair GrowthShampoo (hair growth shampoo) NDC 84148-026
Curcuma longa (Turmeric) root .1 g/100mL + 5 more ingredients · Shampoo · Cutaneous · Guangzhou Ariel Biotech Co., Ltd.
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 84148-026-01 | 84148002601 | 300 mL in 1 BOTTLE (84148-026-01)Marketed from Apr 7, 2026 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Hair GrowthShampoo
- Generic name (nonproprietary)
- hair growth shampoo
- Active ingredients
- Curcuma longa (Turmeric) root — .1 g/100mLBiotin — .01 g/100mLRosmarinus officinalis (Rosemary) leaf oil — .2 g/100mLDipotassium glycyrrhizate — .1 g/100mLPanthenol — .2 g/100mLAdenosine — .2 g/100mL
- Dosage form
- Shampoo
- Route
- Cutaneous
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication 505G(a)(3)
- Marketing start
- Listing expires
- Other FDA classes
- Adenosine Receptor Agonists (Mechanism)
- Identifiers
- Product ID 84148-026_4ed5abf9-32aa-e979-e063-6294a90a376dSPL ID 4ed5abf9-32aa-e979-e063-6294a90a376dSPL set ID 4ed5ac44-44d3-7ed9-e063-6294a90a6614UNII 856YO1Z64F, 6SO6U10H04, 8LGU7VM393, CA2Y0FE3FX, WV9CM0O67Z, K72T3FS567
- Pharmacologic class
- Adenosine Receptor Agonist
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No drug-specific HCPCS code in Med-Code's directory for this product. The directory is curated and not complete — check the current CMS HCPCS file before billing.
- NDC on a medical claim
N484148002601followed by a unit qualifier and the quantityPackage 84148-0026-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Use Regenerate scalp hair
Excerpt only. Read the full label for complete information.
Other NDCs under 505G(a)(3)
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| XPRO Antiseptic Hand Sanitizeralcohol | Alcohol .7 mL/mL | GelTopical | Savone SA | 77939-000 |
| Acetaminophen | Acetaminophen 325 mg/1 | TabletOral | NCS HealthCare of KY, LLC dba Vangard Labs | 0615-8397 |
| Fresh Feels Hand Sanitizer Mist Papaya Sunset Scentethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Amber Glow Cosmetics Limited | 87302-205 |
| Touchland Power Mist Hand Sanitizer Unscentedalcohol | Alcohol .7 mL/mL | SprayTopical | Church & Dwight Co., Inc. | 10237-109 |
| PURELL Hand Sanitizing Wipes Clean Refreshing Scentbenzalkonium chloride wipe | Benzalkonium chloride .13 mg/100mL | ClothTopical | GOJO Industries, Inc. | 21749-359 |
| berries and cream hand sanitizeralcohol | Alcohol .62 mL/mL | GelTopical | Target Corporation | 11673-785 |
| Safeguard Hand Sanitizeralcohol | Alcohol 64 g/100mL | GelTopical | The Procter & Gamble Manufacturing Company | 37000-603 |
| Hand Washbenzalkonium chloride | Benzalkonium chloride 1.3 mg/mL | LiquidTopical | Demoulas Super Markets, Inc | 53942-466 |
| Dial Professional Antibacterial Defense Spring Waterbenzalkonium chloride | Benzalkonium chloride .13 g/100mL | SolutionTopical | Henkel Corporation | 54340-121 |
| CVS Antisepticcetylpyridinium chloride | Cetylpyridinium chloride .7 mg/mL | RinseOral | CVS Pharmacy, Inc. | 59779-299 |
| Anti Bacterial Hand Gel Winteralcohol | Alcohol 71 mL/100mL | GelTopical | Bath & Body Works, Inc. | 62670-6957 |
| Anti Bacterial Hand Gel Black Cherry Merlotalcohol | Alcohol 71 mL/100mL | GelTopical | Bath & Body Works, Inc. | 62670-6693 |
| Antibacterial Foaming Skin Cleanserbenzalkonium chloride | Benzalkonium chloride .13 mg/mL | SoapTopical | Betco Corporation, Ltd. | 65601-709 |
| Hawthorn Hygiene Solutions ENERGY ANTIBACTERIAL FOAM FRAGRANCE FREE 1200 mLbenzalkonium chloride | Benzalkonium chloride .0013 mg/mL | LiquidTopical | BUNZL Distribution | 66294-114 |
| PRO-LINK Free Hands Antibacterial Foam So apchloroxylenol | Chloroxylenol .003 mg/mL | LiquidTopical | Pro-Link, Inc. | 66908-081 |
| B-Pure Moisturizing Hand Sanitizer with Collagen Sugared Iris Scentedalcohol | Alcohol 70 mL/100mL | LiquidTopical | Fourstar Group USA, Inc. | 80684-227 |
| Fresh Feels Hand Sanitizer Mist Seashell Sunshine Scentethyl alcohol | Alcohol 70 mL/100mL | SprayTopical | Amber Glow Cosmetics Limited | 87302-202 |
| Sparkling Cranberry Hand Sanitizeralcohol | Alcohol .62 mL/mL | GelTopical | Target Corporation | 11673-782 |
| Safeguard Antibacterial Foamingbenzalkonium chloride | Benzalkonium chloride .12 g/100mL | SoapTopical | The Procter & Gamble Manufacturing Company | 37000-601 |
| Advanced Hand Sanitizeralcohol | Alcohol 70 mL/100mL | GelTopical | Salado Sales Inc. | 57243-370 |
Showing 20 of 40.