Over-the-counter drug · OTC MONOGRAPH DRUG
Listerine Ultraclean Antiseptic Cool Mint NDC 69968-0788
eucalyptol, menthol, methyl salicylate, thymol · Thymol .64 mg/mL + 3 more ingredients · Mouthwash · Oral · Kenvue Brands LLC
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 69968-0788-1 | 69968078801 | 1000 mL in 1 BOTTLE, PLASTIC (69968-0788-1)Marketed from Feb 5, 2023 | |
| 69968-0788-2 | 69968078802 | 1500 mL in 1 BOTTLE, PLASTIC (69968-0788-2)Marketed from Feb 5, 2023 | |
| 69968-0788-5 | 69968078805 | 500 mL in 1 BOTTLE, PLASTIC (69968-0788-5)Marketed from Feb 5, 2023 | |
| 69968-0788-9 | 69968078809 | 2 BOTTLE, PLASTIC in 1 PACKAGE (69968-0788-9) / 1500 mL in 1 BOTTLE, PLASTICMarketed from Feb 5, 2023 |
How the 11-digit form is made: The package segment has 1 digit, so one leading zero is added to it (5-4-1 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Listerine Ultraclean Antiseptic Cool MintSuffix: Cool Mint
- Generic name (nonproprietary)
- eucalyptol, menthol, methyl salicylate, thymol
- Active ingredients
- Thymol — .64 mg/mLEucalyptol — .92 mg/mLMenthol, Unspecified form — .42 mg/mLMethyl salicylate — .6 mg/mL
- Dosage form
- Mouthwash
- Route
- Oral
- Labeler
- Kenvue Brands LLC
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 022
- Marketing start
- Listing expires
- Identifiers
- Product ID 69968-0788_322bfae8-c5a1-449b-e063-6294a90a596eSPL ID 322bfae8-c5a1-449b-e063-6294a90a596eSPL set ID ee467ec4-bd5e-644a-e053-2a95a90ac273RxCUI 1043619, 2043303UNII 3J50XA376E, RV6J6604TK, L7T10EIP3A, LAV5U5022YUPC 0312547422680
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Oral products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N469968078801followed by a unit qualifier and the quantityPackage 69968-0788-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Label details couldn’t be retrieved right now. Open the label on DailyMed.
Other NDCs under M 022
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Finafta MultiOralbenzocaine | Benzocaine 7.5 mg/100mL | SprayOral | Efficient Laboratories Inc. | 58593-782 |
| DenTek Instant Pain Relief Maximum Strengthbenzocaine | Benzocaine 200 mg/mL | LiquidDental, Topical | DenTek Oral Care, Inc. | 60630-078 |
| Astra-dent Topical Anesthetic Gelbenzocaine | Benzocaine 200 mg/g | GelDental | Zag Usa Inc | 71363-102 |
| Pearson Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Pearson Dental Supplies INC. | 43305-0008 |
| Natural Cherry Honey Herb Throat Dropsmenthol | Menthol 2.1 mg/1 | LozengeOral | Ricola USA Inc. | 63667-517 |
| Pearson Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Pearson Dental Supplies INC. | 43305-0009 |
| HurriCaine Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental, Oral, Periodontal | Beutlich Pharmaceuticals, LLC | 0283-0622 |
| Astra-dent Topical Anesthetic Gelbenzocaine | Benzocaine 200 mg/g | GelDental | Zag Usa Inc | 71363-100 |
| Toothachepolyhexamethylene biguanide hydrochloride | Polihexanide hydrochloride .25 g/100mL | SprayTopical | Guchutang Biotechnology (Longyan) Co., Ltd | 87083-012 |
| Sore Mouth Cleanserhydrogen peroxide | Hydrogen peroxide 15 mg/mL | MouthwashTopical | Meijer, Inc. | 41250-750 |
| Pearson Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Pearson Dental Supplies INC. | 43305-0010 |
| Cherry Throat Dropsmenthol | Menthol 1.3 mg/1 | LozengeOral | Ricola USA Inc. | 63667-518 |
| Astra-dent Topical Anesthetic Gelbenzocaine | Benzocaine 200 mg/g | GelDental | Zag Usa Inc | 71363-101 |
| EcoDent Ultimate Essential Mouthcare Sparkling Clean Mintsodium bicarbonate | Sodium bicarbonate 25 mg/mL | LiquidOral | Lotus Brands, Inc. | 76328-223 |
| Parodontax Active Gum Health Daily Mouthwash Breath Freshenercetylpyridinium chloride | Cetylpyridinium chloride 70 mg/mL | LiquidOral | Haleon US Holdings LLC | 0135-0652 |
| Patterson Dental Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Patterson Dental | 50227-1014 |
| Natural Lemon Mint Herb Throat Dropsmenthol | Menthol 1.5 mg/1 | LozengeOral | Ricola Ag | 54305-489 |
| Quality Choice Maximum Strength Oral Pain Relievingbenzocaine | Benzocaine 20 g/100g | GelTopical | Chain Drug Marketing Association Inc | 63868-953 |
| Kaylaanzero waste refill for toothpaste | Sodium fluoride .37 mg/440mg | Tablet, ChewableDental | Kaylaan LLC | 82091-116 |
| Patterson Dental Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Patterson Dental | 50227-1011 |
Showing 20 of 40.