Over-the-counter drug · OTC MONOGRAPH DRUG
Pain Relief Extra Strength (acetaminophen) NDC 59726-494
Acetaminophen 500 mg/1 · Tablet · Oral · P & L Development, LLC
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 59726-494-05 | 59726049405 | 1 BOTTLE, PLASTIC in 1 BOX (59726-494-05) / 500 TABLET in 1 BOTTLE, PLASTICMarketed from Mar 31, 2016 | |
| 59726-494-10 | 59726049410 | 100 TABLET in 1 BOTTLE, PLASTIC (59726-494-10)Marketed from Mar 31, 2016 | |
| 59726-494-24 | 59726049424 | 1 BOTTLE, PLASTIC in 1 BOX (59726-494-24) / 24 TABLET in 1 BOTTLE, PLASTICMarketed from Mar 31, 2016 | |
| 59726-494-50 | 59726049450 | 1 BOTTLE, PLASTIC in 1 BOX (59726-494-50) / 50 TABLET in 1 BOTTLE, PLASTICMarketed from Mar 31, 2016 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Pain Relief Extra StrengthSuffix: Extra Strength
- Generic name (nonproprietary)
- acetaminophen
- Active ingredients
- Acetaminophen — 500 mg/1
- Dosage form
- Tablet
- Route
- Oral
- Labeler
- P & L Development, LLC
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 013
- Marketing start
- Marketing end
- Identifiers
- Product ID 59726-494_911f8255-5be5-4012-b398-f2c9e74dc4a8SPL ID 911f8255-5be5-4012-b398-f2c9e74dc4a8SPL set ID 59eb14a5-40b0-4331-beb5-7166e6cdf411RxCUI 198440UNII 362O9ITL9DUPC 0359726020503
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Oral products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N459726049405followed by a unit qualifier and the quantityPackage 59726-0494-05. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses temporarily relieves minor aches and pains due to: headache the common cold backache minor pain of arthritis toothache muscular aches premenstrual and menstrual cramps temporarily reduces fever
Excerpt only. Read the full label for complete information.
Other NDCs under M 013
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| equate pain relieveracetaminophen | Acetaminophen 325 mg/1 | TabletOral | WALMART INC. | 79903-299 |
| Unishield Aspirinaspirin | Aspirin 325 mg/1 | Tablet, Film coatedOral | Unishield | 49314-1163 |
| dg health aspirinaspirin | Aspirin 81 mg/1 | Tablet, ChewableOral | Dolgencorp, LLC | 55910-467 |
| Nite-Time COLD/FLU ORIGINALacetaminophen, dextromethorphan hydrobromide, doxylamine succinate | Acetaminophen 650 mg/30mL + 2 more ingredients | LiquidOral | Salado Sales, Inc. | 57243-501 |
| Aspirina Cafeinaaspirin,caffeine | Caffeine 32.5 mg/1; Aspirin 500 mg/1 | TabletOral | Bayer HealthCare LLC. | 0280-0162 |
| Aspirin Low Dose Safety Coatedaspirin | Aspirin 81 mg/1 | Tablet, CoatedOral | Care One (Retail Business Services, LLC.) | 72476-263 |
| Acetaminophen | Acetaminophen 500 mg/1 | TabletOral | WALMART INC | 79903-296 |
| Dolex Children Pain and Feveracetaminophen | Acetaminophen 160 mg/5mL | SuspensionOral | Pharmadel LLC | 55758-026 |
| Acetaminophen PM Extra Strengthacetaminophen and diphenhydramine hydrochloride | Acetaminophen 500 mg/1; Diphenhydramine hydrochloride 25 mg/1 | Tablet, CoatedOral | WinCo Foods, LLC | 67091-137 |
| Aspirin Low Doseaspirin | Aspirin 81 mg/1 | Tablet, ChewableOral | Walgreen Company | 0363-0218 |
| Acetaminophen | Acetaminophen 500 mg/1 | TabletOral | Meijer Distribution Inc | 79481-0780 |
| Children Acetaminophen Oral Solutionacetaminophen | Acetaminophen 160 mg/5mL | LiquidOral | MAJOR PHARMACEUTICALS | 0904-7014 |
| Headache Relief Extra Strengthacetaminophen, aspirin, caffeine | Acetaminophen 250 mg/1 + 2 more ingredients | TabletOral | Safeway, Inc. | 21130-586 |
| Back and Body Extra Strengthaspirin, caffeine | Aspirin 500 mg/1; Caffeine 32.5 mg/1 | Tablet, Film coatedOral | Meijer Distribution Inc | 41250-143 |
| TYLENOL Extra Strengthacetaminophen | Acetaminophen 960 mg/30mL | SuspensionOral | Kenvue Brands LLC | 50580-187 |
| Acetaminophen | Acetaminophen 325 mg/1 | TabletOral | Prostat First Aid | 58228-0061 |
| Aspirin 81mgaspirin enteric coated tablets 81mg | Aspirin 81 mg/1 | TabletOral | VITANE PHARMACEUTICALS, INC | 60577-807 |
| Acetaminophen PMacetaminophen, diphenhydramine hcl | Acetaminophen 500 mg/1; Diphenhydramine hydrochloride 25 mg/1 | Tablet, CoatedOral | COSTCO WHOLESALE CORPORATION | 63981-056 |
| Childrens Pain and Fever, Grape flavoracetaminophen | Acetaminophen 160 mg/5mL | SuspensionOral | Walgreen Company | 0363-0323 |
| Amazon Basics Acetaminophenacetaminophen | Acetaminophen 500 mg/1 | TabletOral | Amazon.com Services LLC | 72288-008 |
Showing 20 of 40.