Over-the-counter drug · OTC MONOGRAPH DRUG
Pronamel Repair Whitening NDC 56062-514
Potassium nitrate 5 g/100g; Sodium fluoride .15 g/100g · Paste, Dentifrice · Oral · Publix Super Market Inc
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 56062-514-44 | 56062051444 | 1 TUBE in 1 CARTON (56062-514-44) / 96.3 g in 1 TUBEMarketed from Sep 1, 2024 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Pronamel Repair Whitening
- Generic name (nonproprietary)
- pronamel repair whitening
- Active ingredients
- Potassium nitrate — 5 g/100gSodium fluoride — .15 g/100g
- Dosage form
- Paste, Dentifrice
- Route
- Oral
- Labeler
- Publix Super Market Inc
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 022
- Marketing start
- Listing expires
- Identifiers
- Product ID 56062-514_437fb5ce-7bc7-ad3e-e063-6394a90a6b66SPL ID 437fb5ce-7bc7-ad3e-e063-6394a90a6b66SPL set ID 16ee2625-3641-205d-e063-6394a90a742fRxCUI 1086243UNII RU45X2JN0Z, 8ZYQ1474W7UPC 0041415097728
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Oral products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N456062051444followed by a unit qualifier and the quantityPackage 56062-0514-44. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
builds increasing protection against painful sensitivity of the teeth to cold, heat, acids, sweets or contact * aids in the prevention of dental cavities
Excerpt only. Read the full label for complete information.
Other NDCs under M 022
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Crest Pro-Health Bold Fresh Breathcetylpyridinium chloride | Cetylpyridinium chloride .05 g/mL | RinseOral | The Procter & Gamble Manufacturing Company | 84126-654 |
| CloSYS Silver Healthy Gumscetylpyridinium chloride | Cetylpyridinium chloride .75 g/mL | LiquidOral | Rowpar Pharmaceuticals, Inc. | 58578-0407 |
| Sensodyne Pronamel Gentle Whitening Advancedpotassium nitrate and sodium fluoride | Potassium nitrate 50 mg/g; Sodium fluoride 1.15 mg/g | PasteDental | Haleon US Holdings LLC | 0135-0580 |
| SENSODYNE Rapid Reliefstannous fluoride | Stannous fluoride 1.1 mg/g | PasteOral | Haleon US Holdings LLC | 0135-0622 |
| Cherry Throat Dropsmenthol | Menthol 1.4 mg/1 | LozengeOral | Ricola Ag | 54305-910 |
| Advance Topical Anesthetic Gelbenzocaine | Benzocaine 200 mg/g | GelDental | The Atlanta Dental Supply Company DBA Advanced Dental Products | 71347-101 |
| Gelato Topical Anestheticbenzocaine | Benzocaine 11.4 g/57g | Spray, MeteredDental | Mycone Dental Supply Co., Inc DBA Keystone Industries and Deepak Products Inc | 68400-323 |
| Care One Maximum Strengthfluoride | Sodium fluoride .15 g/100g; Potassium nitrate 5 g/100g | Paste, DentifriceDental | American Sales | 41520-415 |
| Sore throat cherryphenol | Phenol 1.4 g/100mL | SprayOral | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | 55910-376 |
| Oral B Plaque Defense Special Care Oral Rinsecetylpyridinium chloride | Cetylpyridinium chloride .07 g/mL | RinseOral | The Procter & Gamble Manufacturing Company | 69423-855 |
| Scope All Day CPC Antigingivitis/Antiplaque Mouthwash All Daycetylpyridinium chloride | Cetylpyridinium chloride .07 g/mL | RinseOral | The Procter & Gamble Manufacturing Company | 69423-856 |
| Natural Cherry Honey Herb Throat Dropsmenthol | Menthol 2 mg/1 | LozengeOral | Ricola Ag | 54305-909 |
| Advance Topical Anesthetic Gelbenzocaine | Benzocaine 200 mg/g | GelDental | The Atlanta Dental Supply Company DBA Advanced Dental Products | 71347-100 |
| HurriCaine Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental, Oral, Periodontal | Beutlich Pharmaceuticals, LLC | 0283-0522 |
| Sore Throatphenol | Phenol 1.4 g/100mL | SprayOral | Safeway, Inc. | 21130-376 |
| Colgate Sensitive Complete Protectionpotassium nitrate and sodium fluoride | Potassium nitrate 50 mg/g; Sodium fluoride 1.1 mg/g | Paste, DentifriceDental | Colgate-Palmolive Company | 35000-132 |
| Top Quality Mfg. Topical Anestheticbenzocaine | Benzocaine 200 mg/g | GelDental | Top Quality Manufacturing, Inc. | 69301-005 |
| Colgate Sensitive Prevent and Repairpotassium nitrate and sodium fluoride | Potassium nitrate 50 mg/g; Sodium fluoride 1.1 mg/g | Paste, DentifriceDental | Colgate-Palmolive Company | 35000-128 |
| SENSODYNE PRONAMEL Fresh Breathpotassium nitrate and sodium fluoride | Potassium nitrate 50 mg/g; Sodium fluoride 1.15 mg/g | PasteOral | Haleon US Holdings LLC | 0135-0520 |
| Fishermans Friend Mixed Berrymenthol | Menthol 5 mg/1 | LozengeOral | Lofthouse of Fleetwood | 55711-100 |
Showing 20 of 40.