NDC codes

FDA NDC Directory
Product NDC (as listed)43598-488Labeler and product segments. Claims need a package NDC.
Product NDC at billing width43598-0488Add the package segment from the table below.
Package NDCs as listed with the FDA, and the 11-digit 5-4-2 form used on claims. The highlighted digit is the added leading zero.
Package NDC11-digit (billing)PackageCopy
43598-488-10435980488104 BOTTLE in 1 CARTON (43598-488-10) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-12435980488125 BOTTLE in 1 CARTON (43598-488-12) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-13435980488135 BOTTLE in 1 CARTON (43598-488-13) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-14435980488146 BOTTLE in 1 CARTON (43598-488-14) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-16435980488166 BOTTLE in 1 CARTON (43598-488-16) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-17435980488177 BOTTLE in 1 CARTON (43598-488-17) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-18435980488187 BOTTLE in 1 CARTON (43598-488-18) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-19435980488198 BOTTLE in 1 CARTON (43598-488-19) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-224359804882210 BOTTLE in 1 CARTON (43598-488-22) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-23435980488238 BOTTLE in 1 CARTON (43598-488-23) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-24435980488241 BOTTLE in 1 CARTON (43598-488-24) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-27435980488271 BOTTLE in 1 CARTON (43598-488-27) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-294359804882910 BOTTLE in 1 CARTON (43598-488-29) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-48435980488482 BOTTLE in 1 CARTON (43598-488-48) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-54435980488542 BOTTLE in 1 CARTON (43598-488-54) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-72435980488723 BOTTLE in 1 CARTON (43598-488-72) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-73435980488737 BOTTLE in 1 CARTON (43598-488-73) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-74435980488747 BOTTLE in 1 CARTON (43598-488-74) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-81435980488813 BOTTLE in 1 CARTON (43598-488-81) / 27 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020
43598-488-96435980488964 BOTTLE in 1 CARTON (43598-488-96) / 24 LOZENGE in 1 BOTTLEMarketed from Oct 1, 2020

How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules

Product information

Brand name (proprietary)
Nicotine Polacrilex
Generic name (nonproprietary)
nicotine polacrilex
Active ingredients
Nicotine — 2 mg/1
Dosage form
Lozenge
Route
Oral
Product type
Over-the-counter drug
Marketing category
ANDA — Abbreviated New Drug Application (generic)Application ANDA 213233
Marketing start
Listing expires
Other FDA classes
Nicotine (Chemical structure)
Identifiers
Product ID 43598-488_d17dedcb-c256-6383-ecc5-1d7e4eae90cdSPL ID d17dedcb-c256-6383-ecc5-1d7e4eae90cdSPL set ID 6b0342dd-120f-a16e-098a-dc45b14d3d3aRxCUI 359817, 359818UNII 6M3C89ZY6R
Pharmacologic class
Cholinergic Nicotinic Agonist

Billing references

What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.

HCPCS codeNo match

No HCPCS code in Med-Code's directory. Oral products like this are usually dispensed by a pharmacy and billed by NDC.

NDC on a medical claim

N443598048810 followed by a unit qualifier and the quantity

Package 43598-0488-10. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier

Product label

Current FDA label (SPL), effective .

Indications (excerpt from the label)

Use reduces withdrawal symptoms, including nicotine craving, associated with quitting smoking

Excerpt only. Read the full label for complete information.

Full label on DailyMed (opens in a new tab)

Other NDCs under ANDA 213233

Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.

FDA NDC Directory listings under ANDA 213233
ProductStrengthForm · routeLabelerProduct NDC
Habitrol Lozenge Cherrynicotine polacrilexNicotine 2 mg/1LozengeOralDr. Reddy's Laboratories Inc.43598-984
Habitrol Lozenge Cherrynicotine polacrilexNicotine 4 mg/1LozengeOralDr. Reddy's Laboratories Inc.43598-985
Nicotine PolacrilexNicotine 4 mg/1LozengeOralDr. Reddy's Laboratories Inc.43598-489

Free account

Keep searching with a free account

You’ve used your 3 free searches for this session. Log in or create a free Med-Code account to keep looking up NDCs, J-codes and drugs.

Create a free accountLog in