Over-the-counter drug · OTC MONOGRAPH DRUG
Triple Diaper Rash (zinc oxide) NDC 16864-021
Zinc oxide 12.8 g/100g · Ointment · Topical · Advantice Health, LLC
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 16864-021-01 | 16864002101 | 1 TUBE in 1 CARTON (16864-021-01) / 57 g in 1 TUBEMarketed from May 15, 2021 | |
| 16864-021-02 | 16864002102 | 1 TUBE in 1 CARTON (16864-021-02) / 85 g in 1 TUBEMarketed from May 15, 2021 | |
| 16864-021-03 | 16864002103 | 227 g in 1 JAR (16864-021-03)Marketed from May 15, 2021 | |
| 16864-021-04 | 16864002104 | 283 g in 1 JAR (16864-021-04)Marketed from May 15, 2021 | |
| 16864-021-05 | 16864002105 | 454 g in 1 JAR (16864-021-05)Marketed from May 15, 2021 | |
| 16864-021-06 | 16864002106 | 1 TUBE in 1 CARTON (16864-021-06) / 11.5 g in 1 TUBEMarketed from May 15, 2021 | |
| 16864-021-07 | 16864002107 | 6 g in 1 PACKET (16864-021-07)Marketed from May 1, 2024 · Sample package |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Triple Diaper Rash
- Generic name (nonproprietary)
- zinc oxide
- Active ingredients
- Zinc oxide — 12.8 g/100g
- Dosage form
- Ointment
- Route
- Topical
- Labeler
- Advantice Health, LLC
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph drugApplication M 016
- Marketing start
- Listing expires
- Identifiers
- Product ID 16864-021_4d63f2a2-f114-d739-e063-6394a90a2d27SPL ID 4d63f2a2-f114-d739-e063-6394a90a2d27SPL set ID d457c58d-8239-41c4-999e-d0ba237e3945RxCUI 637168, 729935UNII SOI2LOH54Z
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N416864002101followed by a unit qualifier and the quantityPackage 16864-0021-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses helps treat and prevent diaper rash protects chafed skin due to diaper rash and helps protect from wetness
Excerpt only. Read the full label for complete information.
Other NDCs under M 016
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| insect bite relief 01menthol | Menthol 1 g/100mL | SprayTopical | Cosmuses Cosmetics (Ningbo) Co., Ltd. | 82953-011 |
| 5% Minoxidil | Minoxidil 2 g/100g + 3 more ingredients | SprayCutaneous | Guangzhou Yanxi Biotechnology Co., Ltd | 84025-329 |
| TrueLipids Relieve and Protect CL MDwhite petrolatum | Petrolatum 50 g/100g | OintmentTopical | Claridei Laboratories, Inc. | 61387-254 |
| Tenderphorskin protectant | Petrolatum 44.28 g/100g | OintmentTopical | GERI-GENTLE CORPORATION | 69771-014 |
| Aveeno Calm Plus Restore Skin Therapy Balmcolloidal oatmeal | Oatmeal 10 mg/g | CreamTopical | Kenvue Brands LLC | 69968-0755 |
| Petroleumwhite petrolatum | Petrolatum 1 g/g | JellyTopical | Perrigo Direct, Inc | 75981-069 |
| Calamineferric oxide red | Ferric oxide red 80 mg/mL; Zinc oxide 80 mg/mL | LotionTopical | Chain Drug Marketing Association | 83324-248 |
| Minoxidil Hair Growth Oil | Minoxidil 10 g/100g; Phenoxyethanol .8 g/100g | OilCutaneous | Guangzhou Yanxi Biotechnology Co., Ltd | 84025-327 |
| Vitamin A and Dpetrolatum | White petrolatum 934 mg/g | OintmentTopical | Aldermed Inc. | 87236-006 |
| Petroleumwhite petrolatum | Petrolatum 1 g/g | JellyTopical | The Kroger Co. | 30142-069 |
| TN Dickinsons Witch Hazel Astringentwitch hazel | Witch hazel 86 g/100mL | LiquidTopical | Dickinson Brands Inc. | 52651-001 |
| Crash Creamwhite petrolatum | White petrolatum 50 g/100g | OintmentTopical | Claridei Laboratories | 61387-251 |
| Dabur Zinc Oxide 3.8%zinc oxide | Zinc oxide 3.8 g/100g | OintmentTopical | Dabur India Limited | 68747-8020 |
| Nuvalu Petroleum Baby Fresh Scentwhite petrolatum | Petrolatum 99.9 g/100g | JellyTopical | JC SALES | 72520-203 |
| Royal Creamy Petroleum Jellypetrolatum jelly | Petrolatum 30 g/100g | JellyTopical | Mission Series Inc. dba Prestige Beauty Care | 73597-012 |
| 5% Minoxidil | Minoxidil 2 g/100g + 3 more ingredients | SprayCutaneous | Guangzhou Yanxi Biotechnology Co., Ltd | 84025-328 |
| XIMONTH Bee Venom Wart Remover Patchglycerin | Melaleuca alternifolia (Tea tree) leaf oil .0288 mg/144mg | PatchTopical | Shantou Ximonth Biotechnology Co., Ltd. | 84989-010 |
| Zinc Oxide Skin Protectantzinc oxide 20% | Zinc oxide 20 g/100g | OintmentTopical | Aldermed Inc. | 87236-007 |
| TrueLipids 1% Hydrocortisone Barrier Creamhydrocortisone | Hydrocortisone 1 g/100g | CreamTopical | Claridei Laboratories | 61387-252 |
| Walgreens Baby Healingpetrolatum | Petrolatum 410 mg/g | OintmentTopical | Walgreens Company | 0363-0079 |
Showing 20 of 40.