Over-the-counter drug · NDA
Bactoshield CHG (chlorhexidine gluconate) NDC 11084-126
Chlorhexidine gluconate 20 mg/mL · Liquid · Topical · SC Johnson Professional USA, Inc.
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 11084-126-03 | 11084012603 | 118 mL in 1 BOTTLE (11084-126-03)Marketed from Nov 15, 2019 |
How the 11-digit form is made: The product segment has 3 digits, so one leading zero is added to it (5-3-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Bactoshield CHG
- Generic name (nonproprietary)
- chlorhexidine gluconate
- Active ingredients
- Chlorhexidine gluconate — 20 mg/mL
- Dosage form
- Liquid
- Route
- Topical
- Product type
- Over-the-counter drug
- Marketing category
- NDA — New Drug ApplicationApplication NDA 019258
- Marketing start
- Listing expires
- Other FDA classes
- Decreased Cell Wall Integrity (Physiologic effect)
- Identifiers
- Product ID 11084-126_abf6c20b-bd1f-4656-9dd0-15bdaf38de8eSPL ID abf6c20b-bd1f-4656-9dd0-15bdaf38de8eSPL set ID da5d244d-e9c1-45a5-8f4e-ed1d3b9d02a9RxCUI 1245230, 2196992UNII MOR84MUD8E
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N411084012603followed by a unit qualifier and the quantityPackage 11084-0126-03. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses surgical hand scrub: significantly reduces the number of microorganisms on the hands and forearms prior to surgery or patient care healthcare personnel handwash: handwash to help reduce bacteria that potentially can cause disease skin wound and general skin cleanser: helps reduce bacteria on the skin
Excerpt only. Read the full label for complete information.
Other NDCs under NDA 019258
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Maxiclens Chlorhexidine Gluconate Liquid Solution, 4%chlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Henry Schein, Inc. | 0404-0221 |
| Maxiclens Chlorhexidine Gluconate Liquid Solution, 4%chlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Henry Schein, Inc. | 0404-0219 |
| Maxiclens Chlorhexidine Gluconate Liquid Solution, 4%chlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Henry Schein, Inc. | 0404-0220 |
| Scrub-Statchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Ecolab Inc. | 47593-468 |
| Scrub-Statchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | Ecolab Inc. | 47593-467 |
| Halyard Chlorhexidine Gluconatechlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Owens & Minor, Inc. | 39892-0960 |
| Halyard Chlorhexidine Gluconatechlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Owens & Minor, Inc. | 39892-0961 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-125 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | AVA, Inc. | 42939-124 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | AVA, Inc. | 42939-124 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | AVA, Inc. | 42939-124 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | AVA, Inc. | 42939-127 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-125 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-125 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-125 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-128 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | AVA, Inc. | 42939-127 |
| Scrub, Scrub-Stat, Foam Safe, Micro-Guardchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | AVA, Inc. | 42939-128 |
| Scrub-Statchlorhexidine gluconate | Chlorhexidine gluconate 20 mg/mL | SolutionTopical | Ecolab Inc. | 47593-463 |
| Scrub-Statchlorhexidine gluconate | Chlorhexidine gluconate 40 mg/mL | SolutionTopical | Ecolab Inc. | 47593-464 |
Showing 20 of 22.