Over-the-counter drug · OTC MONOGRAPH NOT FINAL
Antimicrobial Hand Wash (chloroxylenol) NDC 0404-5990
Chloroxylenol 6 mg/1000mL · Soap · Topical · Henry Schein, Inc.
NDC codes
FDA NDC Directory| Package NDC | 11-digit (billing) | Package | Copy |
|---|---|---|---|
| 0404-5990-01 | 00404599001 | 800 mL in 1 BOX (0404-5990-01)Marketed from Mar 1, 2012 |
How the 11-digit form is made: The labeler segment has 4 digits, so one leading zero is added to it (4-4-2 → 5-4-2). Formatting the NDC does not by itself make it billable — the product, package and quantity must match what was dispensed or administered, and payer rules apply. Conversion rules
Product information
- Brand name (proprietary)
- Antimicrobial Hand Wash
- Generic name (nonproprietary)
- chloroxylenol
- Active ingredients
- Chloroxylenol — 6 mg/1000mL
- Dosage form
- Soap
- Route
- Topical
- Labeler
- Henry Schein, Inc.
- Product type
- Over-the-counter drug
- Marketing category
- OTC monograph (not final)Application part333A
- Marketing start
- Listing expires
- Identifiers
- Product ID 0404-5990_2175033d-2201-4e33-86ee-600fac438d58SPL ID 2175033d-2201-4e33-86ee-600fac438d58SPL set ID 5847a304-ff8e-4ae1-8bf0-ee7e6efb9451UNII 0F32U78V2Q
Billing references
What Med-Code can say about coding this product, and where each statement comes from. Nothing here is inferred from the name alone.
- HCPCS codeNo match
No HCPCS code in Med-Code's directory. Topical products like this are usually dispensed by a pharmacy and billed by NDC.
- NDC on a medical claim
N400404599001followed by a unit qualifier and the quantityPackage 00404-5990-01. Unit qualifiers: F2 (international unit), GR (gram), ME (milligram), ML (milliliter), UN (unit (each)). The qualifier and quantity depend on what was given. About the N4 qualifier
Product label
Current FDA label (SPL), effective .
Indications (excerpt from the label)
Uses for handwashing to decrease bacteria on skin. Recommended for repeated use.
Excerpt only. Read the full label for complete information.
Other NDCs under part333A
Products listed under the same FDA application: other strengths and forms, and repackagers who relabel the same product.
| Product | Strength | Form · route | Labeler | Product NDC |
|---|---|---|---|---|
| Dukal Sterile Alcohol Prep Padisopropyl alcohol | Isopropyl alcohol .7 mL/mL | SwabTopical | Dukal Corporation | 65517-0002 |
| Foaming Mousse Anti-Bacterial Hand Sanitizer Cherry Scentedalcohol | Alcohol 62 mL/100mL | Aerosol, FoamTopical | Ganzhou Olivee Cosmetic Co., Ltd. | 56136-021 |
| Foaming Mousse Anti-Bacterial Hand Sanitizer Pineapple Scentedalcohol | Alcohol 62 mL/100mL | Aerosol, FoamTopical | Ganzhou Olivee Cosmetic Co., Ltd. | 56136-022 |
| Foaming Mousse Anti-Bacterial Hand Sanitizer Pink Grapefruit Scentedalcohol | Alcohol 62 mL/100mL | Aerosol, FoamTopical | Ganzhou Olivee Cosmetic Co., Ltd. | 56136-023 |
| HydrAphex | Benzalkonium chloride .0013 g/mL | SolutionTopical | Aphex Biocleanse Systems, Inc | 78003-140 |
| TOUCH Sanitizing Germ Block, Mint Green Tea Aloe, 1oz (28.35g)benzalkonium chloride | Benzalkonium chloride .13 g/100g | Aerosol, SprayTopical | Relevo, Inc. | 69744-0202 |
| TOUCH Sanitizing Germ Block, Unscented, 1oz (28.35g)benzalkonium chloride | Benzalkonium chloride .13 g/100g | Aerosol, SprayTopical | Relevo, Inc. | 69744-0201 |
| TOUCH Sanitizing Germ Block, Tropical Breeze, 1oz (28.35g)benzalkonium chloride | Benzalkonium chloride .13 g/100g | Aerosol, SprayTopical | Relevo, Inc. | 69744-0203 |
| TOUCH Sanitizing Germ Block, Ocean Mist, 1oz (28.35g)benzalkonium chloride | Benzalkonium chloride .13 g/100g | Aerosol, SprayTopical | Relevo, Inc. | 69744-0204 |
| Refresh Sanitizing Towlette Organic Grapefruit Splashbenzalkonium chloride | Benzalkonium chloride .13 g/100mL | LiquidTopical | GIOVANNI COSMETICS INC | 45942-1629 |
| Recharge Sanitizing Towlette Organic Peppermint Surgebenzalkonium chloride | Benzalkonium chloride .13 g/100mL | LiquidTopical | GIOVANNI COSMETICS INC | 45942-1630 |
| Relax Sanitizing Towlette Organic Lavender Calmbenzalkonium chloride | Benzalkonium chloride .13 g/100mL | LiquidTopical | GIOVANNI COSMETICS INC | 45942-1631 |
| Mixed Sanitizing Towlettes Grapefruit Splash, Lavender Calm, Peppermint Surgebenzalkonium chloride | — | Kit | GIOVANNI COSMETICS INC | 45942-1632 |
| Antimicrobial Hand Washchloroxylenol | Chloroxylenol 6 mg/1000mL | SoapTopical | Henry Schein, Inc. | 0404-5987 |
| BZK Towelettebenzalkonium chloride | Benzalkonium chloride 1.33 mg/mL | SwabTopical | Acme United Corporation | 0924-7112 |
| Byotrol Hand Sanitizerbenzalkonium chloride | Benzalkonium chloride 1.3 mg/mL | LiquidTopical | Advanced Hygienics LLC | 63002-002 |
| Hand Sanitizerbenzalkonium chloride | Benzalkonium chloride 1.3 g/mL | SolutionTopical | Advanced Hygienics LLC | 63002-004 |
| Sit Cleanbenzalkonium chloride | Benzalkonium chloride .13 g/g | ClothTopical | Sit Clean | 70881-100 |
| Mistalcohol | Alcohol 62 mL/100mL | SprayTopical | Derma Glove | 70741-003 |
| Mistalcohol | Alcohol 62 mL/100mL | SprayTopical | Derma Glove | 70741-003 |
Showing 20 of 39.