Active ingredient
Zinc oxide NDC Codes
Zinc oxide is an active ingredient in 4,569 finished products listed with the FDA, under 90 names among the most recent listings.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Brand and generic names
- Banana Boat, Hera Black Cushion Foundation 22N1, Banana Baby, Sqween Mineral Sunscreen Broad Spectrum SPF 30 Blue, Supreme Care Protective Zinc Cream, Claravie, CVS Calamine Plus Roll On, ProCure SkinGuard, Kurador, Biocorneum Silishield Mineral SPF 30 Light Tone, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Champagne 170-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Latte 180-F, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Beige 220-C, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Almendra 230-N, Lbel Solutions Pro-Hialuron Base Serum Efecto Relleno De Arrugas Fps 15 Wrinkle Filler Effect Serum Foundation SPF 15 Capuccino 310-C
- Labelers
- BEL STAR S.A., Amorepacific Corporation, LE COSMETICS INC, Carte Blanche Beauty, Inc., Edgewell Personal Care Brands LLC, Sqween LLC, Guangzhou Haishi Biological Technology Co., Ltd., Edgewell Personal Care Brands, LLC, Kenvue Brands LLC, Cosmuses Cosmetics (Ningbo) Co., Ltd.
- Strengths (from the 100 most recently listed products)
- Octinoxate .9743 g/15g; Titanium dioxide .249 g/15g; Zinc oxide .294 g/15g; Zinc oxide 12 mg/100mg; Zinc oxide 29.4 mg/mL; Zinc oxide 130 mg/mL; Octinoxate 30 mg/g; Titanium dioxide 62.4 mg/g; Zinc oxide 49 mg/g; Zinc oxide 150 mg/mL; Zinc oxide 2 g/100g; Octinoxate 45 mg/mL; Octinoxate 60 mg/mL; Octocrylene 2 g/100g; Zinc oxide 22.5 g/100g; Titanium dioxide 2.8 g/100g; Zinc oxide 9.3 g/100g; Zinc oxide 7.3 g/100g; Homosalate 9 g/100g; Octisalate 3 g/100g
- Dosage forms
- Lotion, Cream, Emulsion, Stick, Powder, Aerosol, Spray, Ointment, Spray, Gel, Liquid, Tablet, Paste, Lipstick
- Routes
- Topical, Oral, Cutaneous
- Drug classes (FDA established)
- Copper Absorption Inhibitor, Blood Coagulation Factor, Calculi Dissolution Agent, Folate Analog, Osmotic Laxative, Paramagnetic Contrast Agent, Phosphate Binder, Vitamin A, Vitamin B12, Vitamin B6 Analog, Vitamin C, Vitamin D
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 116 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| Light Tint Clear Zinc Solar Protection SPF 30zinc oxide | Zinc oxide 170 mg/g | CreamTopical | Allure Labs, Inc | 62742-4110 | 62742-4110-01 | — |
| Tinted Clear Zinc Solar Protection SPF 30zinc oxide | Zinc oxide 176.7 mg/g | CreamTopical | Allure Labs, Inc | 62742-4112 | 62742-4112-01 | — |
| Kids Broad Spectrum SPF 35zinc oxide | Zinc oxide 189 mg/g | CreamTopical | Allure Labs, LLC | 62742-4114 | 62742-4114-01 | — |
| Broad Spectrum SPF 30 for Face and Bodyzinc oxide | Zinc oxide 186 mg/g | CreamTopical | Allure Labs Inc | 62742-4116 | 62742-4116-01 | — |
| All Weather SPF 15 Lip Balmzinc oxide | Zinc oxide 11 g/100g | StickTopical | Burt's Bees | 26052-036 | 26052-0036-0126052-0036-0226052-0036-03+2 more | — |
| SheerZinc SPF 30 Tinted - SunKissedzinc oxide | Zinc oxide 186 mg/g | CreamTopical | Allure Labs Inc | 62742-4094 | 62742-4094-02 | — |
| SheerZinc SPF 30 Tinted - Tanzinc oxide | Zinc oxide 186 mg/g | CreamTopical | Allure Labs Inc | 62742-4095 | 62742-4095-02 | — |
| SheerZinc SPF 30 Tinted - Nudezinc oxide | Zinc oxide 186 mg/g | CreamTopical | Allure Labs Inc | 62742-4108 | 62742-4108-02 | — |
| Youth Activating BB SPF30 Shade 3zinc oxide, titanium dioxide | Zinc oxide 63 mg/mL; Titanium dioxide 23.6 mg/mL | CreamTopical | Englewood Lab, Inc. | 14268-025 | 14268-0025-30 | — |
| koa protect our ocean life OXYBENZONE FREE Broad Spectrum SPF 30 UVA UVB Protection Sunscreentitanium dioxide, zinc oxide | Titanium dioxide 60 mg/mL; Zinc oxide 60 mg/mL | CreamTopical | Kapa'ihi, Inc | 71889-350 | 71889-0350-08 | — |
| CeraVe Developed with Dermatologists Sunscreen Broad Spectrum SPF 50titanium dioxide, zinc oxide | Titanium dioxide .8 g/13.32g; Zinc oxide .63 g/13.32g | StickTopical | L'Oreal USA Products Inc | 49967-014 | 49967-0014-01 | — |
| Harris Teeter Calaminezinc oxide | Zinc oxide 160 mg/mL | LiquidTopical | Harris Teeter, LLC. | 69256-413 | 69256-0413-96 | — |
| Veil Mineral Primer Sunscreen Broad Spectrum SPF 15zinc oxide and titanium dioxide | Zinc oxide 4.2 g/100mL; Titanium dioxide 2.45 g/100mL | LotionTopical | Kingdom Animalia, LLC DBA Hourglass Cosmetics | 42627-101 | 42627-0101-0142627-0101-0242627-0101-03 | — |
| Artistry Ideal Radiance Illuminating CC SPF 50 Broad Spectrum Sunscreen Deepensulizole, octinoxate, oxybenzone, titanium dioxide, zinc oxide | Titanium dioxide 84 mg/mL + 4 more ingredients | CreamTopical | Amway Corp | 50390-010 | 50390-0010-00 | — |
| Artistry Ideal Radiance Illuminating CC SPF 50 Broad Spectrum Med/Deepensulizole, octinoxate, oxybenzone, titanium dioxide, zinc oxide | Ensulizole 20 mg/mL + 4 more ingredients | CreamTopical | Amway Corp | 50390-011 | 50390-0011-00 | — |
| Olay Complete UV365 Daily Moisturizer Sensitive Broad Spectrum SPF 15octinoxate and zinc oxide | Zinc oxide 3 g/100mL; Octinoxate 6 g/100mL | LotionTopical | The Procter & Gamble Manufacturing Company | 69423-194 | 69423-0194-0169423-0194-0269423-0194-12+1 more | — |
| Thyro-Chordhomeopathic liquid | Acetic acid 15 [hp_X]/59.1mL + 33 more ingredients | LiquidOral | Energetix Corporation | 64578-0076 | 64578-0076-01 | — |
| CeraVe Developed with Dermatologists Skin Renewing Broad Spectrum SPF 30 Dayoctinoxate and zinc oxide | Octinoxate 75 mg/g; Zinc oxide 105 mg/g | CreamTopical | L'Oreal USA Products Inc. | 49967-900 | 49967-0900-0149967-0900-02 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Fairtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0399 | 69259-0399-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Lighttitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0405 | 69259-0405-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0412 | 69259-0412-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Medium Tantitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0429 | 69259-0429-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Neutral Tantitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0436 | 69259-0436-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Richtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0443 | 69259-0443-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Deeptitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0450 | 69259-0450-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Neutral Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0719 | 69259-0719-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Rich Honeytitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0733 | 69259-0733-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Fair Lighttitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1334 | 69259-1334-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Light Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1341 | 69259-1341-01 | — |
| Bye Bye Foundation Full Coverage Moisturizer SPF 50 Tantitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1358 | 69259-1358-01 | — |
| Olay Age Defying Classic Daily Renewal Broad Spectrum SPF 15octinoxate and zinc oxide | Octinoxate 6 g/100mL; Zinc oxide 3 g/100mL | LotionTopical | The Procter & Gamble Manufacturing Company | 69423-259 | 69423-0259-12 | — |
| Youth 1 Activating BB Cream SPF 30 Lightzinc oxide, titanium dioxide | Zinc oxide 63 mg/mL; Titanium dioxide 23.6 mg/mL | LotionTopical | Shaklee Corporation | 59899-010 | 59899-0010-01 | — |
| Youth 2 Activating BB Cream SPF 30 Light Mediumzinc oxide, titanium dioxide | Zinc oxide 63 mg/mL; Titanium dioxide 23.6 mg/mL | LotionTopical | Shaklee Corporation | 59899-011 | 59899-0011-01 | — |
| Youth 3 Activating BB Cream SPF 30 Mediumzinc oxide, titanium dioxide | Zinc oxide 63 mg/mL; Titanium dioxide 23.6 mg/mL | LotionTopical | Shaklee Corporation | 59899-012 | 59899-0012-01 | — |
| Youth 4 Activating BB Cream SPF 30 Darkzinc oxide, titanium dioxide | Zinc oxide 63 mg/mL; Titanium dioxide 23.6 mg/mL | LotionTopical | Shaklee Corporation | 59899-013 | 59899-0013-01 | — |
| CeraVe AM Facial Moisturizing Broad Spectrum SPF 30 Sunscreenhomosalate, meradimate, octinoxate, zinc oxide, and octocrylene | Homosalate 100 mg/mL + 4 more ingredients | LotionTopical | L'Oreal USA Products, Inc. | 49967-015 | 49967-0015-0149967-0015-0249967-0015-03+3 more | — |
| Facial Mineral Sunscreen Mineral Protectiontitanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | CAPE COD SKIN CARE CO. INC. | 85627-203 | 85627-0203-50 | — |
| All Calm Clinical Redness Corrector SPF 50titanium dioxide and zinc oxide | Titanium dioxide 116 mg/mL; Zinc oxide 86 mg/mL | LiquidTopical | Colorescience | 68078-023 | 68078-0023-0268078-0023-24 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Fairtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0644 | 69259-0644-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Lighttitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0651 | 69259-0651-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0668 | 69259-0668-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Tantitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-0675 | 69259-0675-01 | — |
| Your Skin But Better Fairtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1101 | 69259-1101-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Fairtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1542 | 69259-1542-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Fairtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1559 | 69259-1559-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Lighttitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1566 | 69259-1566-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1573 | 69259-1573-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Tantitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1580 | 69259-1580-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Lighttitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1603 | 69259-1603-01 | — |
| Your Skin But Better CC Color Correcting Full Coverage SPF 50 Mediumtitanium dioxide and zinc oxide | Titanium dioxide 9 g/100mL; Zinc oxide 6.3 g/100mL | CreamTopical | IT COSMETICS, LLC | 69259-1610 | 69259-1610-01 | — |
Zinc oxide: common questions
- Which drugs contain Zinc oxide?
- Banana Boat, Hera Black Cushion Foundation 22N1, Banana Baby, Sqween Mineral Sunscreen Broad Spectrum SPF 30 Blue, Supreme Care Protective Zinc Cream, Claravie, CVS Calamine Plus Roll On, ProCure SkinGuard, and others listed above.
- Is there a J-code for Zinc oxide?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.