Active ingredient
Titanium dioxide NDC Codes
Titanium dioxide is an active ingredient in 2,691 finished products listed with the FDA, under 93 names among the most recent listings.
Overview
Each product below links to its own NDC page with package NDCs in 10- and 11-digit form.
- Brand and generic names
- Lancome Paris Teint Idole Ultra Wear Broad Spectrum SPF 25 Breathable Coverage Foundation Sunscreen, Hera Black Cushion Foundation 22N1, Yves Saint Laurent All Hours Foundation Sunscreen Broad Spectrum SPF 30 Luminous Matte Foundation, Stay Ageless Tinted Mineral Sunscreen, Banana Baby, Banana Boat, d Alba UV Essence Waterfull Glow Tint Pink Correcting Face Sunscreen SPF 50, Juyasuyon CONCEALER SUNSCREEN, Aveeno Baby Daily Moisture Face Mineral Sunscreen SPF30, Aveeno Kids Daily Moisture Face Mineral Sunscreen SPF 30, Kids Mineral Sunscreen SPF 50, Hera Black Cushion Foundation 13N1, Hera Black Cushion Foundation 17C2, Hera Black Cushion Foundation 17N1, Hera Black Cushion Foundation 19N1
- Labelers
- Parfums Christian Dior, Amorepacific Corporation, Merle Norman Cosmetics, Inc, BEL STAR S.A., L'Oreal USA Products Inc, SICOS ET CIE, Lale Cosmetics LLC, Edgewell Personal Care Brands LLC, Guangdong Aimu Biological Technology Co., Ltd, Kenvue Brands LLC
- Strengths (from the 100 most recently listed products)
- Octisalate 51 mg/mL; Titanium dioxide 48 mg/mL; Octinoxate .9743 g/15g; Titanium dioxide .249 g/15g; Zinc oxide .294 g/15g; Octinoxate 7.5 g/100mL; Titanium dioxide 14.5 g/100mL; Octisalate 52 mg/mL; Titanium dioxide 16 mg/mL; Octinoxate 30 mg/g; Titanium dioxide 62.4 mg/g; Zinc oxide 49 mg/g; Octinoxate 67 mg/mL; Titanium dioxide 36 mg/mL; Titanium dioxide 3 g/100mL; Octocrylene .08 g/mL; Octisalate .05 g/mL; Titanium dioxide .06 g/mL; Zinc oxide .08 g/mL; Titanium dioxide 2.8 g/100g
- Dosage forms
- Emulsion, Lotion, Cream, Powder, Liquid, Stick, Spray, Lotion, Augmented
- Routes
- Topical, Extracorporeal, Cutaneous
- Drug classes (FDA established)
- Copper Absorption Inhibitor
- HCPCS / J-code
- None in Med-Code's directory for these products
- Package NDCs
- 110 (from the 100 most recently listed products)
NDC codes
Newest listings first. Each row links to the product’s NDC page.
| Product | Strength | Form · route | Labeler | Product NDC | Package NDCs (11-digit) | HCPCS |
|---|---|---|---|---|---|---|
| Non-Tinted Mineral Sunscreentitanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | R. Sonia Batra, MD, Inc. | 85359-202 | 85359-0202-50 | — |
| Tinted Mineral Sunscreentitanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | R. Sonia Batra, MD, Inc. | 85359-203 | 85359-0203-50 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Fairoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-409 | 72407-0409-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Lightoctinoxate, titanium dioxide, zinc oxide | Titanium dioxide 7.7 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-410 | 72407-0410-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Light Mediumoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-411 | 72407-0411-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Medium Warmoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-412 | 72407-0412-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Medium Goldenoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-413 | 72407-0413-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Mediumoctinoxate, titanium dioxide, zinc oxide | Titanium dioxide 6 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-414 | 72407-0414-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Medium Tanoctinoxate, titanium dioxide, zinc oxide | Titanium dioxide 6 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-415 | 72407-0415-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Light Warmoctinoxate, titanium dioxide, zinc oxide | Titanium dioxide 7.98 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-416 | 72407-0416-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Tanoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-417 | 72407-0417-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Tan Deepoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-418 | 72407-0418-40 | — |
| Perfect Glow BB Cream Sunscreen SPF 30 - Deepoctinoxate, titanium dioxide, zinc oxide | Zinc oxide 3.5 g/100mL + 2 more ingredients | CreamTopical | Pur-lisse Beauty, LLC | 72407-419 | 72407-0419-40 | — |
| HA Physical Tint SPF 44zinc oxide, titanium dioxide | Zinc oxide 10 g/100g; Titanium dioxide 5.5 g/100g | CreamTopical | Private Label Skin Care | 72957-006 | 72957-0006-01 | — |
| Green Defense Broad Spectrum SPF 30titanium dioxide, zinc oxide | Titanium dioxide 24 mg/mL; Zinc oxide 58.2 mg/mL | LotionTopical | Farmacy Beauty LLC | 72830-261 | 72830-0261-50 | — |
| Age Defense for Eyes 5 in 1zinc oxide and titanium dioxide | Zinc oxide 65 mg/mL; Titanium dioxide 64 mg/mL | LotionTopical | Topiderm, Inc. | 51326-126 | 51326-0126-01 | — |
| Matte Tinttitanium dioxide, zinc oxide | Zinc oxide 38 mg/g; Titanium dioxide 80 mg/g | CreamTopical | PATRICIA SOLIS MAKEUP ARTIST, LLC | 85649-203 | 85649-0203-50 | — |
| Mineral Primer tinted SPF40titanium dioxide, zinc oxide | Zinc oxide 38 mg/g; Titanium dioxide 80 mg/g | CreamTopical | Oracle Esthetics, LLC | 85356-201 | 85356-0201-85 | — |
| Mineral Primer non-tinted SPF40titanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | Oracle Esthetics, LLC | 85356-202 | 85356-0202-50 | — |
| Mineral Primer tinted SPF40titanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | Oracle Esthetics, LLC | 85356-203 | 85356-0203-50 | — |
| Aruba Aloe Sport Line Lip Balm Broad Spectrum SPF 30titanium dioxide, zinc oxide | Titanium dioxide 50 mg/g; Zinc oxide 80 mg/g | StickTopical | Aruba Aloe Balm NV | 53675-187 | 53675-0187-00 | — |
| sheer tint SPF 45broad spectrum | Zinc oxide 8.1 g/100mL; Titanium dioxide 8 g/100mL | LotionTopical | CP Skin Health Group, Inc. | 68726-269 | 68726-0269-1168726-0269-53 | — |
| Brush and Go All Skin typestitanium dioxide, octinoxate, octocrylene, octisalate, avobenzone, and oxybenzone | Titanium dioxide 1.25 g/5g + 5 more ingredients | PowderTopical | Noon Aesthetics M.R. Ltd | 78863-1010 | 78863-1010-01 | — |
| Brush and Go Oily Problematic Skintitanium dioxide, octinoxate, octocrylene, octisalate, avobenzone, and oxybenzone | Titanium dioxide 1.25 g/5g + 5 more ingredients | PowderTopical | Noon Aesthetics M.R. Ltd | 78863-1012 | 78863-1012-02 | — |
| Multivit Sun Protectortitanium dioxide, octocrylene, and avobenzone | Titanium dioxide 4.5 g/50g + 2 more ingredients | CreamTopical | Noon Aesthetics M.R. Ltd | 78863-1110 | 78863-1110-01 | — |
| Coola Bare Republic Mineral Face-Lotion SPF 70titanium dioxide 3.5% zinc oxide 15.8% | Zinc oxide 15.8 g/100mL; Titanium dioxide 3.5 g/100mL | LotionTopical | COOLA LLC | 79753-041 | 79753-0041-01 | — |
| Babience KIDS Sunscreen pinkfong BABY SHARK SPF 50ensulizole, octinoxate, octisalate, titanium dioxide, zinc oxide | Titanium dioxide 2.285 g/50mL + 4 more ingredients | LotionTopical | LG H&H Co., Ltd. | 53208-800 | 53208-0800-01 | — |
| Babience KIDS Sunscreen pinkfong BABY SHARK SPF 50ensulizole, octinoxate, octisalate, titanium dioxide, zinc oxide | Titanium dioxide 2.285 g/50mL + 4 more ingredients | LotionTopical | fmg Co.Ltd | 72330-800 | 72330-0800-01 | — |
| ONCODERM Rx Mineral Sunscreen SPF-30titanium dioxide, zinc oxide | Titanium dioxide 60 mg/mL; Zinc oxide 60 mg/mL | CreamTopical | Oncoderm, LLC | 75087-074 | 75087-0074-04 | — |
| Cream Oil Sunscreenzinc oxide, titanium dioxide sunscreen | Zinc oxide 21 g/100g; Titanium dioxide 1.25 g/100g | CreamTopical | Owen Biosciences, Inc. | 59958-408 | 59958-0408-02 | — |
| Obagi Medical Physical Defense Broad Spectrum Mineral Sunscreen SPF 50 by SUZANOBAGIMDtitanium dioxide and zinc oxide | Titanium dioxide 58 mg/g; Zinc oxide 144 mg/g | CreamTopical | Obagi Cosmeceuticals LLC | 62032-608 | 62032-0608-35 | — |
| SUNerchi Tinted Mineral Sunscreentitanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | SYNERCHI MED SPA, INC. | 85422-203 | 85422-0203-50 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Shelltitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2030 | 14222-2030-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Creamtitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2031 | 14222-2031-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Beigetitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2032 | 14222-2032-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Sandtitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2033 | 14222-2033-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Goldentitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2034 | 14222-2034-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Honeytitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2035 | 14222-2035-01 | — |
| Radiant Defense Perfecting Liquid Broad Spectrum SPF 30 - Almondtitanium dioxide, zinc oxide | Titanium dioxide 3.44 g/100mL; Zinc oxide 4 g/100mL | LotionTopical | Rodan & Fields | 14222-2036 | 14222-2036-01 | — |
| Outer Reef Mineral Sunscreen SPF 30titanium dioxide | Titanium dioxide 80 mg/mL | CreamTopical | Coral Reef Park Co., Inc. | 73691-047 | 73691-0047-00 | — |
| Image Prevention Refiner Primer SPF50zinc oxide, titanium dioxide sunscreen | Zinc oxide 210 g/1000g; Titanium dioxide 50 g/1000g | CreamTopical | Swiss-American CDMO, LLC | 60232-1830 | 60232-1830-0060232-1830-02 | — |
| Puttisutitanium dioxide, zinc oxide | Zinc oxide 5.95 g/100mL; Titanium dioxide 9.7 g/100mL | LiquidTopical | Jellycup, Inc. | 73419-0001 | 73419-0001-0173419-0001-02 | — |
| CLE DE PEAU BEAUTE CORRECTING VEIL nensulizole, octinoxate, and titanium dioxide | Ensulizole .386 g/37mL + 2 more ingredients | CreamTopical | SHISEIDO AMERICAS CORPORATION | 58411-483 | 58411-0483-10 | — |
| Personalized Day Moisturizer with SPFtitanium dioxide, zinc oxide | Titanium dioxide 20 mg/mL; Zinc oxide 10 mg/mL | CreamTopical | Proven Skincare | 73572-002 | 73572-0002-30 | — |
| Spit and Polish Sun Smart Sunscreentitanium dioxide, zinc oxide | Titanium dioxide 70 mg/mL; Zinc oxide 100 mg/mL | LotionTopical | Naturally Uncommon, LLC | 80325-001 | 80325-0001-01 | — |
| LA Mer The Radiant Skintint Broad Spectrum SPF 30octinoxate, octisalate, and titanium dioxide | Octinoxate 75 mg/mL + 2 more ingredients | CreamTopical | MAX HUBER RESEARCH LAB INC | 65966-021 | 65966-0021-01 | — |
| Defend Tinted Mineral SPF 40titanium dioxide, zinc oxide | Zinc oxide 38 mg/g; Titanium dioxide 80 mg/g | CreamTopical | SMOOTH ESTHETICS LLC | 85603-203 | 85603-0203-50 | — |
| EltaMD UV Activezinc oxide, titanium dioxide sunscreen | Zinc oxide 190 g/1000g; Titanium dioxide 40 g/1000g | CreamTopical | CP Skin Health Group, Inc. | 72043-2600 | 72043-2600-0272043-2600-03 | — |
| Blue Lizard Sensitive SPF 50 Sunscreentitanium dioxide and zinc oxide | Titanium dioxide 89.6 mg/mL; Zinc oxide 112 mg/mL | LotionTopical | Crown Laboratories | 0316-2046 | 00316-2046-1000316-2046-3000316-2046-40+2 more | — |
| Tinted Facial Protection SPF40titanium dioxide, zinc oxide | Titanium dioxide 80 mg/g; Zinc oxide 38 mg/g | CreamTopical | FRESH FACED SKIN CARE LLC | 85630-203 | 85630-0203-50 | — |
Titanium dioxide: common questions
- Which drugs contain Titanium dioxide?
- Lancome Paris Teint Idole Ultra Wear Broad Spectrum SPF 25 Breathable Coverage Foundation Sunscreen, Hera Black Cushion Foundation 22N1, Yves Saint Laurent All Hours Foundation Sunscreen Broad Spectrum SPF 30 Luminous Matte Foundation, Stay Ageless Tinted Mineral Sunscreen, Banana Baby, Banana Boat, d Alba UV Essence Waterfull Glow Tint Pink Correcting Face Sunscreen SPF 50, Juyasuyon CONCEALER SUNSCREEN, and others listed above.
- Is there a J-code for Titanium dioxide?
- Med-Code's curated HCPCS directory has no drug-specific code for these products. Drugs dispensed by a pharmacy are billed by NDC. NDC vs J-code.
- Which NDC goes on a claim?
- The package NDC of what was given, in 11-digit form. How to convert a 10-digit NDC.