NDC 50090-1501Prescription (Rx only)FDA ANDA · ANDA078703

Propranolol hydrochloride

Active substance: Propranolol hydrochloride

FDA labeler: A-S Medication Solutions

50 formulations • 134 package configurations
All 184 registered NDCs — click to copy
In one line

Propranolol hydrochloride (Propranolol hydrochloride) NDC 50090-1501 converts to 50090-1501-00 for billing. It is dispensed by a pharmacy and billed directly on the NDC — no HCPCS J-code is required.

openFDA Live Registry SyncHIPAA 5-4-2 StandardCMS Level II Crosswalk
Listing: 50090-1501
Billing & reimbursement crosswalk

NDC • HCPCS Level II • CPT administration

Reimbursement channel
NDC direct
Oral / Topical formulation billed directly via 11-Digit NDC (No HCPCS J-Code required).
Standard pharmacy claim — no J-Code required
11-digit HIPAA NDC
50090-1501-00
Zero-padded 5-4-2 format
Standard conversion
CPT administration code
Self-Administered (Oral)
Dispensed via retail/mail pharmacy. No clinical administration procedure (CPT) required.
UB-04 revenue code
Rev 0250
0250 (General Pharmacy)
Qualifier: UN
Complete drug registry

All registered strengths & packaging

Every registered strength and package for propranolol hydrochloride, with 10-digit and 11-digit NDC formats
Formulation / rolePackage NDCProduct NDC11-digit HIPAAPackaging detailCopy
80 mg/150090-1501-050090-150150090-1501-0030 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (50090-1501-0)
10 mg/10615-8417-390615-841700615-8417-3930 TABLET in 1 BLISTER PACK (0615-8417-39)
20 mg/155154-2646-055154-264655154-2646-0010 BLISTER PACK in 1 BAG (55154-2646-0) / 1 TABLET in 1 BLISTER PACK
20 mg/171335-2371-171335-237171335-2371-0120 TABLET in 1 BOTTLE (71335-2371-1)
20 mg/171335-2371-271335-237171335-2371-0230 TABLET in 1 BOTTLE (71335-2371-2)
20 mg/171335-2371-371335-237171335-2371-03100 TABLET in 1 BOTTLE (71335-2371-3)
20 mg/171335-2371-471335-237171335-2371-0460 TABLET in 1 BOTTLE (71335-2371-4)
20 mg/171335-2371-571335-237171335-2371-0590 TABLET in 1 BOTTLE (71335-2371-5)
20 mg/171335-2371-671335-237171335-2371-06180 TABLET in 1 BOTTLE (71335-2371-6)
20 mg/171335-2371-771335-237171335-2371-0728 TABLET in 1 BOTTLE (71335-2371-7)
20 mg/171335-2371-871335-237171335-2371-0810 TABLET in 1 BOTTLE (71335-2371-8)
20 mg/171335-2371-971335-237171335-2371-09120 TABLET in 1 BOTTLE (71335-2371-9)
10 mg/171335-3117-171335-311771335-3117-0130 TABLET in 1 BOTTLE (71335-3117-1)
10 mg/171335-3117-271335-311771335-3117-0260 TABLET in 1 BOTTLE (71335-3117-2)
10 mg/171335-3117-371335-311771335-3117-03100 TABLET in 1 BOTTLE (71335-3117-3)
10 mg/171335-3117-471335-311771335-3117-0490 TABLET in 1 BOTTLE (71335-3117-4)
10 mg/171335-3117-571335-311771335-3117-05120 TABLET in 1 BOTTLE (71335-3117-5)
10 mg/171335-3117-671335-311771335-3117-0610 TABLET in 1 BOTTLE (71335-3117-6)
10 mg/171335-2372-171335-237271335-2372-0130 TABLET in 1 BOTTLE (71335-2372-1)
10 mg/171335-2372-271335-237271335-2372-0260 TABLET in 1 BOTTLE (71335-2372-2)
10 mg/171335-2372-371335-237271335-2372-03100 TABLET in 1 BOTTLE (71335-2372-3)
10 mg/171335-2372-471335-237271335-2372-0490 TABLET in 1 BOTTLE (71335-2372-4)
10 mg/171335-2372-571335-237271335-2372-05120 TABLET in 1 BOTTLE (71335-2372-5)
10 mg/171335-2372-671335-237271335-2372-0610 TABLET in 1 BOTTLE (71335-2372-6)
20 mg/143353-961-6043353-96143353-0961-6090 TABLET in 1 BOTTLE, PLASTIC (43353-961-60)
80 mg/163629-9953-163629-995363629-9953-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (63629-9953-1)
40 mg/168071-3576-168071-357668071-3576-01120 TABLET in 1 BOTTLE, PLASTIC (68071-3576-1)
160 mg/10228-2781-110228-278100228-2781-11100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (0228-2781-11)
10 mg/166267-261-9066267-26166267-0261-9090 TABLET in 1 BOTTLE (66267-261-90)
20 mg/151655-426-2651655-42651655-0426-2690 TABLET in 1 BOTTLE, PLASTIC (51655-426-26)
20 mg/151655-426-5251655-42651655-0426-5230 TABLET in 1 BOTTLE, PLASTIC (51655-426-52)
80 mg/150090-7263-050090-726350090-7263-0030 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (50090-7263-0)
10 mg/170518-4471-070518-447170518-4471-0030 TABLET in 1 BLISTER PACK (70518-4471-0)
10 mg/170518-4471-170518-447170518-4471-0190 TABLET in 1 BOTTLE, PLASTIC (70518-4471-1)
40 mg/176420-385-0076420-38576420-0385-001000 TABLET in 1 BOTTLE (76420-385-00)
40 mg/176420-385-0176420-38576420-0385-01100 TABLET in 1 BOTTLE (76420-385-01)
40 mg/176420-385-2076420-38576420-0385-2020 TABLET in 1 BOTTLE (76420-385-20)
40 mg/176420-385-3076420-38576420-0385-3030 TABLET in 1 BOTTLE (76420-385-30)
40 mg/176420-385-6076420-38576420-0385-6060 TABLET in 1 BOTTLE (76420-385-60)
40 mg/176420-385-9076420-38576420-0385-9090 TABLET in 1 BOTTLE (76420-385-90)
120 mg/142291-524-0142291-52442291-0524-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-524-01)
120 mg/142291-524-1042291-52442291-0524-101000 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-524-10)
10 mg/176420-383-0076420-38376420-0383-001000 TABLET in 1 BOTTLE (76420-383-00)
10 mg/176420-383-0176420-38376420-0383-01100 TABLET in 1 BOTTLE (76420-383-01)
10 mg/176420-383-2076420-38376420-0383-2020 TABLET in 1 BOTTLE (76420-383-20)
10 mg/176420-383-3076420-38376420-0383-3030 TABLET in 1 BOTTLE (76420-383-30)
10 mg/176420-383-6076420-38376420-0383-6060 TABLET in 1 BOTTLE (76420-383-60)
10 mg/176420-383-9076420-38376420-0383-9090 TABLET in 1 BOTTLE (76420-383-90)
60 mg/142291-522-0142291-52242291-0522-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-522-01)
60 mg/142291-522-1042291-52242291-0522-101000 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-522-10)
20 mg/176420-384-0076420-38476420-0384-001000 TABLET in 1 BOTTLE (76420-384-00)
20 mg/176420-384-0176420-38476420-0384-01100 TABLET in 1 BOTTLE (76420-384-01)
20 mg/176420-384-2076420-38476420-0384-2020 TABLET in 1 BOTTLE (76420-384-20)
20 mg/176420-384-3076420-38476420-0384-3030 TABLET in 1 BOTTLE (76420-384-30)
20 mg/176420-384-6076420-38476420-0384-6060 TABLET in 1 BOTTLE (76420-384-60)
20 mg/176420-384-9076420-38476420-0384-9090 TABLET in 1 BOTTLE (76420-384-90)
80 mg/142291-523-0142291-52342291-0523-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-523-01)
80 mg/142291-523-1042291-52342291-0523-101000 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-523-10)
10 mg/172189-074-3072189-07472189-0074-3030 TABLET in 1 BOTTLE (72189-074-30)
40 mg/10615-8413-390615-841300615-8413-3930 TABLET in 1 BLISTER PACK (0615-8413-39)
60 mg/176420-386-0076420-38676420-0386-001000 TABLET in 1 BOTTLE (76420-386-00)
60 mg/176420-386-0176420-38676420-0386-01100 TABLET in 1 BOTTLE (76420-386-01)
60 mg/176420-386-2076420-38676420-0386-2020 TABLET in 1 BOTTLE (76420-386-20)
60 mg/176420-386-3076420-38676420-0386-3030 TABLET in 1 BOTTLE (76420-386-30)
60 mg/176420-386-6076420-38676420-0386-6060 TABLET in 1 BOTTLE (76420-386-60)
60 mg/176420-386-9076420-38676420-0386-9090 TABLET in 1 BOTTLE (76420-386-90)
10 mg/182804-258-3082804-25882804-0258-3030 TABLET in 1 BOTTLE (82804-258-30)
160 mg/142291-525-0142291-52542291-0525-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-525-01)
160 mg/142291-525-1042291-52542291-0525-101000 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (42291-525-10)
80 mg/176420-387-0076420-38776420-0387-001000 TABLET in 1 BOTTLE (76420-387-00)
80 mg/176420-387-0176420-38776420-0387-01100 TABLET in 1 BOTTLE (76420-387-01)
80 mg/176420-387-0576420-38776420-0387-05500 TABLET in 1 BOTTLE (76420-387-05)
80 mg/176420-387-2076420-38776420-0387-2020 TABLET in 1 BOTTLE (76420-387-20)
80 mg/176420-387-3076420-38776420-0387-3030 TABLET in 1 BOTTLE (76420-387-30)
80 mg/176420-387-6076420-38776420-0387-6060 TABLET in 1 BOTTLE (76420-387-60)
80 mg/176420-387-9076420-38776420-0387-9090 TABLET in 1 BOTTLE (76420-387-90)
40 mg/171335-3137-171335-313771335-3137-0130 TABLET in 1 BOTTLE (71335-3137-1)
40 mg/171335-3137-271335-313771335-3137-0260 TABLET in 1 BOTTLE (71335-3137-2)
40 mg/171335-3137-371335-313771335-3137-0390 TABLET in 1 BOTTLE (71335-3137-3)
40 mg/171335-3137-471335-313771335-3137-04100 TABLET in 1 BOTTLE (71335-3137-4)
40 mg/171335-3137-571335-313771335-3137-05180 TABLET in 1 BOTTLE (71335-3137-5)
40 mg/171335-3137-671335-313771335-3137-0620 TABLET in 1 BOTTLE (71335-3137-6)
40 mg/171335-3137-771335-313771335-3137-0728 TABLET in 1 BOTTLE (71335-3137-7)
40 mg/171335-3137-871335-313771335-3137-0810 TABLET in 1 BOTTLE (71335-3137-8)
40 mg/171335-3137-971335-313771335-3137-09120 TABLET in 1 BOTTLE (71335-3137-9)
80 mg/168071-5071-168071-507168071-5071-01100 TABLET in 1 BOTTLE (68071-5071-1)
10 mg/170518-3102-070518-310270518-3102-0030 TABLET in 1 BLISTER PACK (70518-3102-0)
10 mg/170518-3102-170518-310270518-3102-0130 TABLET in 1 BLISTER PACK (70518-3102-1)
10 mg/170518-3102-470518-310270518-3102-0490 TABLET in 1 BOTTLE, PLASTIC (70518-3102-4)
10 mg/170756-094-1170756-09470756-0094-11100 TABLET in 1 BOTTLE (70756-094-11)
10 mg/170756-094-1270756-09470756-0094-121000 TABLET in 1 BOTTLE (70756-094-12)
20 mg/170756-095-1170756-09570756-0095-11100 TABLET in 1 BOTTLE (70756-095-11)
20 mg/170756-095-1270756-09570756-0095-121000 TABLET in 1 BOTTLE (70756-095-12)
1 mg/mL0143-9872-100143-987200143-9872-1010 VIAL in 1 CARTON (0143-9872-10) / 1 mL in 1 VIAL (0143-9872-01)
Vial component0143-9872-010143-987200143-9872-01Inner component of kit (0143-9872-10)
10 mg/180425-0583-180425-058380425-0583-0130 TABLET in 1 BOTTLE (80425-0583-1)
10 mg/180425-0583-280425-058380425-0583-0260 TABLET in 1 BOTTLE (80425-0583-2)
10 mg/180425-0583-380425-058380425-0583-0390 TABLET in 1 BOTTLE (80425-0583-3)
40 mg/143063-647-3043063-64743063-0647-3030 TABLET in 1 BOTTLE, PLASTIC (43063-647-30)
40 mg/143063-647-9043063-64743063-0647-9090 TABLET in 1 BOTTLE, PLASTIC (43063-647-90)
60 mg/151991-817-0151991-81751991-0817-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-817-01)
60 mg/151991-817-0551991-81751991-0817-05500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-817-05)
10 mg/167046-0211-367046-021167046-0211-0330 TABLET in 1 BLISTER PACK (67046-0211-3)
80 mg/170756-298-1170756-29870756-0298-11100 TABLET in 1 BOTTLE (70756-298-11)
80 mg/170756-298-5170756-29870756-0298-51500 TABLET in 1 BOTTLE (70756-298-51)
80 mg/151991-818-0151991-81851991-0818-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-818-01)
80 mg/151991-818-0551991-81851991-0818-05500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-818-05)
120 mg/151991-819-0151991-81951991-0819-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-819-01)
120 mg/151991-819-0551991-81951991-0819-05500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-819-05)
40 mg/170756-296-1170756-29670756-0296-11100 TABLET in 1 BOTTLE (70756-296-11)
40 mg/170756-296-5170756-29670756-0296-51500 TABLET in 1 BOTTLE (70756-296-51)
160 mg/151991-820-0151991-82051991-0820-01100 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-820-01)
160 mg/151991-820-0551991-82051991-0820-05500 CAPSULE, EXTENDED RELEASE in 1 BOTTLE (51991-820-05)
20 mg/160760-731-6060760-73160760-0731-6060 TABLET in 1 BOTTLE, PLASTIC (60760-731-60)
60 mg/170756-297-1170756-29770756-0297-11100 TABLET in 1 BOTTLE (70756-297-11)
60 mg/170756-297-5170756-29770756-0297-51500 TABLET in 1 BOTTLE (70756-297-51)
40 mg/171335-0472-171335-047271335-0472-0130 TABLET in 1 BOTTLE (71335-0472-1)
40 mg/171335-0472-271335-047271335-0472-0260 TABLET in 1 BOTTLE (71335-0472-2)
40 mg/171335-0472-371335-047271335-0472-0390 TABLET in 1 BOTTLE (71335-0472-3)
40 mg/171335-0472-471335-047271335-0472-04100 TABLET in 1 BOTTLE (71335-0472-4)
40 mg/171335-0472-571335-047271335-0472-05180 TABLET in 1 BOTTLE (71335-0472-5)
40 mg/171335-0472-671335-047271335-0472-0620 TABLET in 1 BOTTLE (71335-0472-6)
40 mg/171335-0472-771335-047271335-0472-0728 TABLET in 1 BOTTLE (71335-0472-7)
40 mg/171335-0472-871335-047271335-0472-0810 TABLET in 1 BOTTLE (71335-0472-8)
40 mg/171335-0472-971335-047271335-0472-09120 TABLET in 1 BOTTLE (71335-0472-9)
10 mg/150090-7593-150090-759350090-7593-01100 TABLET in 1 BOTTLE (50090-7593-1)
10 mg/150090-7593-550090-759350090-7593-0590 TABLET in 1 BOTTLE (50090-7593-5)
10 mg/150090-7593-650090-759350090-7593-0615 TABLET in 1 BOTTLE (50090-7593-6)
10 mg/160687-587-0160687-58760687-0587-01100 BLISTER PACK in 1 BOX, UNIT-DOSE (60687-587-01) / 1 TABLET in 1 BLISTER PACK (60687-587-11)
Inner component60687-587-1160687-58760687-0587-11Inner component of kit (60687-587-01)
10 mg/163629-2274-163629-227463629-2274-011000 TABLET in 1 BOTTLE (63629-2274-1)
40 mg/172789-372-9072789-37272789-0372-9090 TABLET in 1 BOTTLE, PLASTIC (72789-372-90)
40 mg/163629-2279-163629-227963629-2279-011000 TABLET in 1 BOTTLE (63629-2279-1)
10 mg/163629-2275-163629-227563629-2275-01100 TABLET in 1 BOTTLE (63629-2275-1)
FDA drug label

Prescribing information

Taken from the manufacturer's FDA Structured Product Labeling submission. This is the label as filed, not a summary.

9 Label Sections
INDICATIONS AND USAGE Hypertension Propranolol hydrochloride tablets are indicated in the management of hypertension. It may be used alone or used in combination with other antihypertensive agents, particularly a thiazide diuretic. Propranolol hydrochloride is not indicated in the management of hypertensive emergencies. Angina Pectoris Due to Coronary Atherosclerosis Propranolol hydrochloride tablets are indicated to decrease angina frequency and increase exercise tolerance in patients with angina pectoris. Atrial Fibrillation Propranolol hydrochloride tablets are indicated to control ventricular rate in patients with atrial fibrillation and a rapid ventricular response. Myocardial Infarction Propranolol is indicated to reduce cardiovascular mortality in patients who have survived the acute phase of myocardial infarction and are clinically stable. Migraine Propranolol is indicated for the prophylaxis of common migraine headache. The efficacy of propranolol in the treatment of a migraine attack that has started has not been established, and propranolol is not indicated for such use. Essential Tremor Propranolol is indicated in the management of familial or hereditary essential tremor. Familial or essential tremor consists of involuntary, rhythmic, oscillatory movements, usually limited to the upper limbs. It is absent at rest, but occurs when the limb is held in a fixed posture or position against gravity and during active movement. Propranolol causes a reduction in the tremor amplitude, but not in the tremor frequency. Propranolol is not indicated for the treatment of tremor associated with Parkinsonism. Hypertrophic Subaortic Stenosis Propranolol improves NYHA functional class in symptomatic patients with hypertrophic subaortic stenosis. Pheochromocytoma Propranolol is indicated as an adjunct to alpha-adrenergic blockade to control blood pressure and reduce symptoms of catecholamine-secreting tumors.
DOSAGE AND ADMINISTRATION General Because of the variable bioavailability of propranolol, the dose should be individualized based on response. Hypertension The usual initial dosage is 40 mg propranolol hydrochloride twice daily, whether used alone or added to a diuretic. Dosage may be increased gradually until adequate blood pressure control is achieved. The usual maintenance dosage is 120 mg/day to 240 mg per day. In some instances a dosage of 640 mg a day may be required. The time needed for full antihypertensive response to a given dosage is variable and may range from a few days to several weeks. While twice-daily dosing is effective and can maintain a reduction in blood pressure throughout the day, some patients, especially when lower doses are used, may experience a modest rise in blood pressure toward the end of the 12-hour dosing interval. This can be evaluated by measuring blood pressure near the end of the dosing interval to determine whether satisfactory control is being maintained throughout the day. If control is not adequate, a larger dose, or 3-times-daily therapy may achieve better control. Angina Pectoris Total daily doses of 80 mg to 320 mg propranolol hydrochloride, when administered orally, twice a day, three times a day, or four times a day, have been shown to increase exercise tolerance and to reduce ischemic changes in the ECG. If treatment is to be discontinued, reduce dosage gradually over a period of several weeks. (See WARNINGS .) Atrial Fibrillation The recommended dose is 10 mg to 30 mg propranolol hydrochloride three or four times daily before meals and at bedtime. Myocardial Infarction In the Beta-Blocker Heart Attack Trial (BHAT), the initial dose was 40 mg three times a day, with titration after 1 month to 60 mg to 80 mg three times a day as tolerated. The recommended daily dosage is 180 mg to 240 mg propranolol hydrochloride per day in divided doses. Although a three times a day regimen was used in the BHAT and a four times a day regimen in the Norwegian Multicenter Trial, there is a reasonable basis for the use of either a three times a day or twice daily regimen (see PHARMACODYNAMICS AND CLINICAL EFFECTS ). The effectiveness and safety of daily dosages greater than 240 mg for prevention of cardiac mortality have not been established. However, higher dosages may be needed to effectively treat coexisting diseases such as angina or hypertension (see above). Migraine The initial dose is 80 mg propranolol hydrochloride daily in divided doses. The usual effective dose range is 160 mg to 240 mg per day. The dosage may be increased gradually to achieve optimum migraine prophylaxis. If a satisfactory response is not obtained within four to six weeks after reaching the maximum dose, propranolol therapy should be discontinued. It may be advisable to withdraw the drug gradually over a period of several weeks. Essential Tremor The initial dosage is 40 mg propranolol hydrochloride twice daily. Optimum reduction of essential tremor is usually achieved with a dose of 120 mg per day. Occasionally, it may be necessary to administer 240 mg to 320 mg per day. Hypertrophic Subaortic Stenosis The usual dosage is 20 mg to 40 mg propranolol hydrochloride three or four times daily before meals and at bedtime. Pheochromocytoma The usual dosage is 60 mg propranolol hydrochloride daily in divided doses for three days prior to surgery as adjunctive therapy to alpha-adrenergic blockade. For the management of inoperable tumors, the usual dosage is 30 mg daily in divided doses as adjunctive therapy to alpha-adrenergic blockade.
CONTRAINDICATIONS Propranolol is contraindicated in 1) cardiogenic shock; 2) sinus bradycardia and greater than first degree block; 3) bronchial asthma; and 4) in patients with known hypersensitivity to propranolol hydrochloride.
WARNINGS Angina Pectoris There have been reports of exacerbation of angina and, in some cases, myocardial infarction, following abrupt discontinuance of propranolol therapy. Therefore, when discontinuance of propranolol is planned, the dosage should be gradually reduced over at least a few weeks and the patient should be cautioned against interruption or cessation of therapy without the physician’s advice. If propranolol therapy is interrupted and exacerbation of angina occurs, it usually is advisable to reinstitute propranolol therapy and take other measures appropriate for the management of angina pectoris. Since coronary artery disease may be unrecognized, it may be prudent to follow the above advice in patients considered at risk of having occult atherosclerotic heart disease who are given propranolol for other indications. Hypersensitivity and Skin Reactions Hypersensitivity reactions, including anaphylactic/anaphylactoid reactions, have been associated with the administration of propranolol (see ADVERSE REACTIONS ). Cutaneous reactions, including Stevens-Johnson Syndrome, toxic epidermal necrolysis, exfoliative dermatitis, erythema multiforme, and urticaria, have been reported with use of propranolol (see ADVERSE REACTIONS ). Cardiac Failure Sympathetic stimulation may be a vital component supporting circulatory function in patients with congestive heart failure, and its inhibition by beta blockade may precipitate more severe failure. Although beta blockers should be avoided in overt congestive heart failure, some have been shown to be highly beneficial when used with close follow-up in patients with a history of failure who are well compensated and are receiving additional therapies, including diuretics as needed. Beta-adrenergic blocking agents do not abolish the inotropic action of digitalis on heart muscle. In Patients without a History of Heart Failure, Continued use of beta blockers can, in some cases, lead to cardiac failure. Nonallergic Bronchospasm (e.g., Chronic Bronchitis, Emphysema) In general, patients with bronchospastic lung disease should not receive beta blockers. Propranolol should be administered with caution in this setting since it may provoke a bronchial asthmatic attack by blocking bronchodilation produced by endogenous and exogenous catecholamine stimulation of beta-receptors. Major Surgery Chronically administered beta-blocking therapy should not be routinely withdrawn prior to major surgery, however the impaired ability of the heart to respond to reflex adrenergic stimuli may augment the risks of general anesthesia and surgical procedures. Diabetes and Hypoglycemia Beta-adrenergic blockade may prevent the appearance of certain premonitory signs and symptoms (pulse rate and pressure changes) of acute hypoglycemia, especially in labile insulin-dependent diabetics. In these patients, it may be more difficult to adjust the dosage of insulin. Propranolol therapy, particularly when given to infants and children, diabetic or not, has been associated with hypoglycemia, especially during fasting as in preparation for surgery. Hypoglycemia has been reported in patients taking propranolol after prolonged physical exertion and in patients with renal insufficiency. Thyrotoxicosis Beta-adrenergic blockade may mask certain clinical signs of hyperthyroidism. Therefore, abrupt withdrawal of propranolol may be followed by an exacerbation of symptoms of hyperthyroidism, including thyroid storm. Propranolol may change thyroid-function tests, increasing T 4 and reverse T 3 and decreasing T 3 . Wolff-Parkinson-White Syndrome Beta-adrenergic blockade in patients with Wolf-Parkinson-White Syndrome and tachycardia has been associated with severe bradycardia requiring treatment with a pacemaker. In one case, this result was reported after an initial dose of 5 mg propranolol. Pheochromocytoma Blocking only the peripheral dilator (beta) action of epinephrine with propranolol leaves its constrictor (alpha) action unopposed. In the event of hemorrhage or shock, there is a disadvantage in having both beta and alpha blockade since the combination prevents the increase in heart rate and peripheral vasoconstriction needed to maintain blood pressure.
ADVERSE REACTIONS The following adverse events were observed and have been reported in patients using propranolol. Cardiovascular Bradycardia; congestive heart failure; intensification of AV block; hypotension; paresthesia of hands; thrombocytopenic purpura; arterial insufficiency, usually of the Raynaud type. Central Nervous System Light-headedness, mental depression manifested by insomnia, lassitude, weakness, fatigue; catatonia; visual disturbances; hallucinations; vivid dreams; an acute reversible syndrome characterized by disorientation for time and place, short-term memory loss, emotional lability, slightly clouded sensorium, and decreased performance on neuropsychometrics. For immediate-release formulations, fatigue, lethargy, and vivid dreams appear dose-related. Gastrointestinal Nausea, vomiting, epigastric distress, abdominal cramping, diarrhea, constipation, mesenteric arterial thrombosis, ischemic colitis. Allergic Hypersensitivity reactions, including anaphylactic/anaphylactoid reactions, pharyngitis and agranulocytosis; erythematous rash, fever combined with aching and sore throat; laryngospasm, and respiratory distress. Respiratory Bronchospasm. Hematologic Agranulocytosis, nonthrombocytopenic purpura, thrombocytopenic purpura. Autoimmune Systemic lupus erythematosus (SLE). Skin and mucous membranes Stevens-Johnson Syndrome, toxic epidermal necrolysis, dry eyes, exfoliative dermatitis, erythema multiforme, urticaria, alopecia, SLE-like reactions, and psoriasiform rashes. Oculomucocutaneous syndrome involving the skin, serous membranes and conjunctivae reported for a beta blocker (practolol) have not been associated with propranolol. Genitourinary Male impotence; Peyronie’s disease. To report SUSPECTED ADVERSE REACTIONS, contact Amneal Pharmaceuticals at 1-877-835-5472 or FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.
HOW SUPPLIED Propranolol Hydrochloride Tablets, USP 10 mg – Orange, round, convex, debossed tablets on one side with PLIVA 467 and scored on the other side. They are available as follows: Blistercards of 30: NDC 0615-8417-39 20 mg – Blue, round, convex, debossed tablets on one side with PLIVA 468 and scored on the other side. 40 mg – Green, round, convex, debossed tablets on one side with PLIVA 469 and scored on the other side. They are available as follows: Blistercards of 30: NDC 0615-8413-39 60 mg – Pink, round, convex, debossed tablets on one side with PLIVA 470 and scored on the other side. 80 mg – Yellow, round, convex, debossed tablets on one side with PLIVA 471 and scored on the other side. Store at 20° to 25°C (68° to 77°F) [see USP Controlled Room Temperature]. Dispense in a tight, light-resistant container as defined in the USP, with a child-resistant closure (as required). PROTECT FROM LIGHT. KEEP THIS AND ALL MEDICATIONS OUT OF THE REACH OF CHILDREN. This product’s label may have been revised after this insert was used in production. For further product information and current package insert, please visit www.amneal.com or call at 1-877-835-5472. Manufactured by: Amneal Pharmaceuticals Pvt. Ltd. Oral Solid Dosage Unit Ahmedabad 382213, INDIA Distributed by: Amneal Pharmaceuticals LLC Bridgewater, NJ 08807 Rev. 04-2021-02
Search more NDCs & medical codes